Acer Liquid Jade Plus HM.HH1EG.001 Technical specifications
Key Features:
Main display: IPS TFT 16M colors 720 x 1280 pixels (5.00 inches) 294 ppi | |
Technology: GSM, UMTS | |
OS: Android 4.4.2 KitKat | |
Processor (CPU): MediaTek MT6582 1,30 GHz [Number of cores: 4] | |
Battery: Li-Ion 2100 mAh | |
Internal memory: 16 GB | |
RAM memory: 1 GB | |
Camera: 13 Mpx, 4128x3096 px |
5.47 / 10
62 User Reviews
Other names: | HM.HH1EG.001 |
Dimensions: | 140,5 x 69 x 7,5 mm 5.53 x 2.72 x 0.3 inches |
Weight: | 110 g (3.88 oz) |
Dual SIM: | Yes |
GSM frequencies: | 850/900/1800/1900 |
Standard UMTS: | 900/2100 |
LTE (4G): | - |
Standard battery: | Li-Ion 2100 mAh, Not user replaceable |
Stand-by (max.): | 2G: 330 h |
Talk time (max.): | 2G: 5 h |
Internal memory: | 16 GB |
RAM memory: | 1 GB |
Memory cards: | microSD, microSDHC, microSDXC, max 32 GB |
Operating system: | Android 4.4.2 KitKat |
Processor (CPU): | Model: MediaTek MT6582 Processor clock: 1,30 GHz Number of cores: 4 |
GPU: | ARM Mali-400 MP2 @500 MHz |
Main display: | IPS TFT 16M colors 720 x 1280 pixels (5.00 inches) 294 ppi (pixels per inch) |
Screen-to-body: | 71.1 % |
Touchscreen: | Yes |
Digital camera: | 13 Mpx, 4128x3096 px |
Secondary camera: | 2 Mpx, 1600x1200 px |
Flash: | Yes, LED |
Video: | H.263, H.264, MPEG4 |
MP3: | Yes |
Dictionary: | Yes, XT9 |
EMS: | - |
MMS: | Yes |
Speakerphone: | Yes |
Voice dial: | Yes |
Call forwarding: | Yes |
e-mail client: | Yes |
RSS Reader: | Yes |
IrDA: | - |
Bluetooth: | Yes, v4.0 |
GPRS: | Yes, class 12 |
EDGE: | Yes |
Wi-Fi: | Yes, v802.11 a/b/g/n |
Wi-Fi frequencies: | 2.4 GHz |
Hotspot Wi-Fi: | Yes |
DLNA: | Yes |
WAP: | Yes, v2.0 |
xHTML: | Yes |
HSCSD: | - |
HSDPA: | Yes, 21,00 Mbit/s |
HSUPA: | Yes, 2,76 Mbit/s |
HSPA: | Yes |
HSPA+: | Yes |
NFC: | - |
WiMAX: | - |
USB | Yes, v2.0 |
HDMI | - |
GPS: | Yes |
GLONASS: | Yes |
Push To Talk: | - |
Java: | Yes, Dalvik |
Calendar: | Yes |
Watch: | Yes |
Recorder: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes, 64 głos. |
Audio Jack: | 3.5 mm |
SAR: | 0.92 W/kg (head), 1.18 W/kg (body) |
Release year: | 2014 |
Full phone specifications Acer Liquid Jade Plus HM.HH1EG.001
Acer Liquid Jade Plus HM.HH1EG.001 specs
Acer Liquid Jade Plus HM.HH1EG.001 price
Acer HM.HH1EG.001
The information on this web site is not guaranteed. Manual-User-Guide.com is not responsible for inaccuracies, omissions or any other error in the information. Any warranties regarding this information are disclaimed. Total or partial reproduction of this site is prohibited in any manner without prior written permission. The trademarks, logos and device manufacturers, software, etc. are the property of their respective owners.
The newest phones in our catalogue:
Realme 11 5G | Realme 11 4G | Realme C51 | Realme C53 RMX3762 | Realme GT Neo6 |
Realme 11 5G | Realme 11 4G | Realme C51 | Realme C53 RMX3762 | Realme GT Neo6 |