Alcatel One Touch Pop Star 4G Technical specifications
Key Features:
Main display: IPS TFT 16M colors 720 x 1280 pixels (5.00 inches) 294 ppi | |
Technology: GSM, UMTS, LTE | |
OS: Android 5.1 Lollipop | |
Processor (CPU): MediaTek MT6735P 1,00 GHz [Number of cores: 4] | |
Battery: Li-Ion 2000 mAh | |
Internal memory: 8 GB | |
RAM memory: 1 GB | |
Camera: 8 Mpx, 3264x2448 px |
5.44 / 10
123 User Reviews
Other names: | 5070X, 5070D |
Dimensions: | 142,5 x 71,5 x 8,6 mm 5.61 x 2.81 x 0.34 inches |
Weight: | 145 g (5.11 oz) |
Dual SIM: | Yes |
SIM card standard : | microSIM |
GSM frequencies: | 850/900/1800/1900 |
Standard UMTS: | 850/900/1900/2100 |
LTE (4G): | Yes FDD LTE: 2600, 2100, 1800, 800 |
Standard battery: | Li-Ion 2000 mAh, User replaceable |
Stand-by (max.): | 2G: 400 h 3G: 425 h 4G: 178 h |
Talk time (max.): | 2G: 18 h 3G: 11 h |
Internal memory: | 8 GB |
RAM memory: | 1 GB (LPDDR3) |
Memory cards: | microSD, microSDHC, max 32 GB |
Operating system: | Android 5.1 Lollipop |
Processor (CPU): | Model: MediaTek MT6735P Processor clock: 1,00 GHz Number of cores: 4 |
GPU: | ARM Mali-T720 @400 MHz |
Main display: | IPS TFT 16M colors 720 x 1280 pixels (5.00 inches) 294 ppi (pixels per inch) |
Screen-to-body: | 67.6 % |
Touchscreen: | Yes |
Digital camera: | 8 Mpx, 3264x2448 px |
Secondary camera: | 5 Mpx, 2592x1944 px |
Flash: | Yes, LED |
Video: | 1280x720 px, MPEG4, H.263, H.264, H.265 - 30 fps |
MP3: | Yes |
Radio: | Yes |
Dictionary: | Yes, XT9 |
EMS: | - |
MMS: | Yes |
Speakerphone: | Yes |
Voice dial: | Yes |
Call forwarding: | Yes |
e-mail client: | Yes |
RSS Reader: | Yes |
IrDA: | - |
Bluetooth: | Yes, v4.0 |
GPRS: | Yes |
EDGE: | Yes |
Wi-Fi: | Yes, v802.11 b/g/n |
Wi-Fi frequencies: | 2.4 GHz |
Wi-Fi Direct: | Yes |
WiFi Display: | - |
Hotspot Wi-Fi: | Yes |
DLNA: | - |
WAP: | Yes, v2.0 |
xHTML: | Yes |
HSCSD: | - |
HSDPA: | Yes |
HSUPA: | Yes |
HSPA: | Yes |
HSPA+: | - |
NFC: | - |
WiMAX: | - |
USB | Yes, v2.0 |
HDMI | - |
GPS: | Yes |
GLONASS: | - |
Push To Talk: | - |
Java: | Yes, ART |
Calendar: | Yes |
Watch: | Yes |
Recorder: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes |
Audio Jack: | 3.5 mm |
Proximity: | Yes |
Light: | Yes |
Gravity: | Yes |
Release year: | 2015 |
Full phone specifications Alcatel One Touch Pop Star 4G
Alcatel One Touch Pop Star 4G specs
Alcatel One Touch Pop Star 4G price
Alcatel 5070X, Alcatel 5070D, Alcatel One Touch 5070D
The information on this web site is not guaranteed. Manual-User-Guide.com is not responsible for inaccuracies, omissions or any other error in the information. Any warranties regarding this information are disclaimed. Total or partial reproduction of this site is prohibited in any manner without prior written permission. The trademarks, logos and device manufacturers, software, etc. are the property of their respective owners.
The newest phones in our catalogue:
Realme 11 5G | Realme 11 4G | Realme C51 | Realme C53 RMX3762 | Realme GT Neo6 |
Realme 11 5G | Realme 11 4G | Realme C51 | Realme C53 RMX3762 | Realme GT Neo6 |