Comparison of features, performance, design, battery, camera and connectivity between the following smartphones: Apple iPhone 11 vs Apple iPhone 12 vs Apple iPhone 13 vs Apple iPhone 14. The complete information of specifications to decide which to buy.
Name: | Apple iPhone 11 | Apple iPhone 12 | Apple iPhone 13 | Apple iPhone 14 |
Dimensions: | ||||
Weight: | ||||
QWERTY: | ||||
Keyboard standard: | ||||
Dual SIM: | ||||
GSM frequencies: | ||||
Standard UMTS: | ||||
5G: | ||||
Standard battery: | ||||
Stand-by (max.): | ||||
Talk time (max.): | ||||
Internal memory: | ||||
RAM memory: | ||||
Memory cards: | ||||
Operating system: | ||||
User Interface: | ||||
Processor: | ||||
Main display: | ||||
Screen-to-body: | ||||
Touchscreen: | ||||
Digital camera: | ||||
Secondary camera: | ||||
Flash: | ||||
Video: | ||||
MP3: | ||||
Radio: | ||||
Dictionary: | ||||
EMS: | ||||
MMS: | ||||
Speakerphone: | ||||
Voice dial: | ||||
Call forwarding: | ||||
e-mail clien: | ||||
IrDA: | ||||
Bluetooth: | ||||
GPRS: | ||||
EDGE: | ||||
WiFi: | ||||
WAP: | ||||
xHTML: | ||||
HSCSD: | ||||
HSDPA: | ||||
HSUPA: | ||||
HSPA: | ||||
HSPA+: | ||||
LTE: | ||||
USB: | ||||
GPS: | ||||
Push To Talk: | ||||
Java: | ||||
Calendar: | ||||
Watch: | ||||
Recorder: | ||||
Organizer: | ||||
Alarm: | ||||
Stopwatch: | ||||
Timer: | ||||
To-do List: | ||||
Notebook: | ||||
Calculator: | ||||
Profile: | ||||
Polyphony: | ||||
Link: | ||||
Manual: |