Comparison of features, performance, design, battery, camera and connectivity between the following smartphones: Huawei P9 Lite vs Samsung Galaxy A51 vs Samsung Galaxy XCover 4S vs Samsung Galaxy XCover FieldPro vs Samsung Galaxy XCover Pro. The complete information of specifications to decide which to buy.
Name: | Huawei P9 Lite | Samsung Galaxy A51 | Samsung Galaxy XCover 4S | Samsung Galaxy XCover FieldPro | Samsung Galaxy XCover Pro |
Dimensions: | |||||
Weight: | |||||
QWERTY: | |||||
Keyboard standard: | |||||
Dual SIM: | |||||
GSM frequencies: | |||||
Standard UMTS: | |||||
5G: | |||||
Standard battery: | |||||
Stand-by (max.): | |||||
Talk time (max.): | |||||
Internal memory: | |||||
RAM memory: | |||||
Memory cards: | |||||
Operating system: | |||||
User Interface: | |||||
Processor: | |||||
Main display: | |||||
Screen-to-body: | |||||
Touchscreen: | |||||
Digital camera: | |||||
Secondary camera: | |||||
Flash: | |||||
Video: | |||||
MP3: | |||||
Radio: | |||||
Dictionary: | |||||
EMS: | |||||
MMS: | |||||
Speakerphone: | |||||
Voice dial: | |||||
Call forwarding: | |||||
e-mail clien: | |||||
IrDA: | |||||
Bluetooth: | |||||
GPRS: | |||||
EDGE: | |||||
WiFi: | |||||
WAP: | |||||
xHTML: | |||||
HSCSD: | |||||
HSDPA: | |||||
HSUPA: | |||||
HSPA: | |||||
HSPA+: | |||||
LTE: | |||||
USB: | |||||
GPS: | |||||
Push To Talk: | |||||
Java: | |||||
Calendar: | |||||
Watch: | |||||
Recorder: | |||||
Organizer: | |||||
Alarm: | |||||
Stopwatch: | |||||
Timer: | |||||
To-do List: | |||||
Notebook: | |||||
Calculator: | |||||
Profile: | |||||
Polyphony: | |||||
Link: | |||||
Manual: |