Comparison of features, performance, design, battery, camera and connectivity between the following smartphones: Motorola Edge 30 Neo vs Realme 9 Pro vs Xiaomi Mi 11 Lite 5G. The complete information of specifications to decide which to buy.
Name: | Motorola Edge 30 Neo | Realme 9 Pro | Xiaomi Mi 11 Lite 5G |
Dimensions: | |||
Weight: | |||
QWERTY: | |||
Keyboard standard: | |||
Dual SIM: | |||
GSM frequencies: | |||
Standard UMTS: | |||
5G: | |||
Standard battery: | |||
Stand-by (max.): | |||
Talk time (max.): | |||
Internal memory: | |||
RAM memory: | |||
Memory cards: | |||
Operating system: | |||
User Interface: | |||
Processor: | |||
Main display: | |||
Screen-to-body: | |||
Touchscreen: | |||
Digital camera: | |||
Secondary camera: | |||
Flash: | |||
Video: | |||
MP3: | |||
Radio: | |||
Dictionary: | |||
EMS: | |||
MMS: | |||
Speakerphone: | |||
Voice dial: | |||
Call forwarding: | |||
e-mail clien: | |||
IrDA: | |||
Bluetooth: | |||
GPRS: | |||
EDGE: | |||
WiFi: | |||
WAP: | |||
xHTML: | |||
HSCSD: | |||
HSDPA: | |||
HSUPA: | |||
HSPA: | |||
HSPA+: | |||
LTE: | |||
USB: | |||
GPS: | |||
Push To Talk: | |||
Java: | |||
Calendar: | |||
Watch: | |||
Recorder: | |||
Organizer: | |||
Alarm: | |||
Stopwatch: | |||
Timer: | |||
To-do List: | |||
Notebook: | |||
Calculator: | |||
Profile: | |||
Polyphony: | |||
Link: | |||
Manual: |