Comparison of features, performance, design, battery, camera and connectivity between the following smartphones: Oppo A57s vs POCO M5 vs Redmi Note 12 5G vs Samsung Galaxy M23. The complete information of specifications to decide which to buy.
Name: | Oppo A57s | POCO M5 | Redmi Note 12 5G | Samsung Galaxy M23 |
Dimensions: | ||||
Weight: | ||||
QWERTY: | ||||
Keyboard standard: | ||||
Dual SIM: | ||||
GSM frequencies: | ||||
Standard UMTS: | ||||
5G: | ||||
Standard battery: | ||||
Stand-by (max.): | ||||
Talk time (max.): | ||||
Internal memory: | ||||
RAM memory: | ||||
Memory cards: | ||||
Operating system: | ||||
User Interface: | ||||
Processor: | ||||
Main display: | ||||
Screen-to-body: | ||||
Touchscreen: | ||||
Digital camera: | ||||
Secondary camera: | ||||
Flash: | ||||
Video: | ||||
MP3: | ||||
Radio: | ||||
Dictionary: | ||||
EMS: | ||||
MMS: | ||||
Speakerphone: | ||||
Voice dial: | ||||
Call forwarding: | ||||
e-mail clien: | ||||
IrDA: | ||||
Bluetooth: | ||||
GPRS: | ||||
EDGE: | ||||
WiFi: | ||||
WAP: | ||||
xHTML: | ||||
HSCSD: | ||||
HSDPA: | ||||
HSUPA: | ||||
HSPA: | ||||
HSPA+: | ||||
LTE: | ||||
USB: | ||||
GPS: | ||||
Push To Talk: | ||||
Java: | ||||
Calendar: | ||||
Watch: | ||||
Recorder: | ||||
Organizer: | ||||
Alarm: | ||||
Stopwatch: | ||||
Timer: | ||||
To-do List: | ||||
Notebook: | ||||
Calculator: | ||||
Profile: | ||||
Polyphony: | ||||
Link: | ||||
Manual: |