Comparison of features, performance, design, battery, camera and connectivity between the following smartphones: Samsung Galaxy A53 vs Samsung Galaxy S20 vs Samsung Galaxy S20 FE vs Samsung Galaxy S21 vs Samsung Galaxy S22. The complete information of specifications to decide which to buy.
Name: | Samsung Galaxy A53 | Samsung Galaxy S20 | Samsung Galaxy S20 FE | Samsung Galaxy S21 | Samsung Galaxy S22 |
Dimensions: | |||||
Weight: | |||||
QWERTY: | |||||
Keyboard standard: | |||||
Dual SIM: | |||||
GSM frequencies: | |||||
Standard UMTS: | |||||
5G: | |||||
Standard battery: | |||||
Stand-by (max.): | |||||
Talk time (max.): | |||||
Internal memory: | |||||
RAM memory: | |||||
Memory cards: | |||||
Operating system: | |||||
User Interface: | |||||
Processor: | |||||
Main display: | |||||
Screen-to-body: | |||||
Touchscreen: | |||||
Digital camera: | |||||
Secondary camera: | |||||
Flash: | |||||
Video: | |||||
MP3: | |||||
Radio: | |||||
Dictionary: | |||||
EMS: | |||||
MMS: | |||||
Speakerphone: | |||||
Voice dial: | |||||
Call forwarding: | |||||
e-mail clien: | |||||
IrDA: | |||||
Bluetooth: | |||||
GPRS: | |||||
EDGE: | |||||
WiFi: | |||||
WAP: | |||||
xHTML: | |||||
HSCSD: | |||||
HSDPA: | |||||
HSUPA: | |||||
HSPA: | |||||
HSPA+: | |||||
LTE: | |||||
USB: | |||||
GPS: | |||||
Push To Talk: | |||||
Java: | |||||
Calendar: | |||||
Watch: | |||||
Recorder: | |||||
Organizer: | |||||
Alarm: | |||||
Stopwatch: | |||||
Timer: | |||||
To-do List: | |||||
Notebook: | |||||
Calculator: | |||||
Profile: | |||||
Polyphony: | |||||
Link: | |||||
Manual: |