Honor Pad 9 Pro Technical specifications
Key Features:
Main display: IPS TFT 1,07G colors, 144 Hz, 1600 x 2560 pixels (12.10 inches) 274 ppi | |
OS: Android 14 (MagicOS 8.0) | |
Processor (CPU): MediaTek Dimensity 8100 MT6895T 2.85 GHz [Number of cores: 8] | |
Battery: Li-Po 10050 mAh | |
Internal memory: 256 GB | |
RAM memory: 8 GB, 12 GB | |
Camera: 13 Mpx, 4160x3120 px |
6.85 / 10
32 User Reviews
Other names: | ROD-W09 |
Device Type: | Tablet |
Dimensions: | 277 x 178,95 x 6,64 mm 10.91 x 7.05 x 0.26 inches |
Weight: | 589 g (20.78 oz) |
LTE (4G): | - |
Standard battery: | Li-Po 10050 mAh |
Quick battery charging: | Yes |
Wireless battery charging: | - |
Internal memory: | 256 GB |
RAM memory: | 8 GB, 12 GB |
Memory cards: | microSD, microSDHC, microSDXC (max 512 GB) |
Operating system: | Android 14 |
User Interface: | MagicOS 8.0 |
Processor (CPU): | Model: MediaTek Dimensity 8100 MT6895T Processor clock: 2.85 GHz Number of cores: 8 |
GPU: | ARM Mali-G610 MC6 |
Main display: | IPS TFT 1,07G colors, 144 Hz, 1600 x 2560 pixels (12.10 inches) 274 ppi (pixels per inch) |
Screen-to-body: | 85.6 % |
Touchscreen: | Yes |
Digital camera: | 13 Mpx, 4160x3120 px |
Secondary camera: | 5 Mpx, 2592x1944 px |
Flash: | Yes, LED |
Video: | 3840x2160 px, H.264, H.265, MPEG4 - 30 fps |
MP3: | Yes |
Dictionary: | Yes, T9 |
EMS: | - |
MMS: | - |
Speakerphone: | Yes |
Voice dial: | - |
Call forwarding: | - |
e-mail client: | - |
RSS Reader: | - |
IrDA: | - |
Bluetooth: | Yes, v5.2 |
Wi-Fi: | Yes, v802.11 a/b/g/n/ac/ax |
Wi-Fi frequencies: | 2.4 GHz, 5 GHz |
Wi-Fi Direct: | Yes |
WiFi Display: | Yes |
Hotspot Wi-Fi: | - |
DLNA: | - |
HSCSD: | - |
HSPA: | - |
HSPA+: | - |
NFC: | - |
WiMAX: | - |
USB | Yes, v2.0 OTG Type-C |
HDMI | - |
GPS: | - |
GLONASS: | - |
Beidou: | - |
Galileo: | - |
Push To Talk: | - |
Java: | Yes, ART |
Calendar: | Yes |
Watch: | Yes |
Recorder: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes |
Stereo speakers: | Yes |
Accelerometer: | Yes |
Proximity: | - |
Light: | Yes |
Magnetometer: | - |
Gyroscope: | - |
Barometer: | - |
Altimeter: | - |
Gravity: | Yes |
Hall-effect: | Yes |
Iris scanner: | - |
Thermometer: | - |
Hygrometer: | - |
Release year: | 2024 |
Full phone specifications Honor Pad 9 Pro
Honor Pad 9 Pro specs
Honor Pad 9 Pro price
Honor ROD-W09
The information on this web site is not guaranteed. Manual-User-Guide.com is not responsible for inaccuracies, omissions or any other error in the information. Any warranties regarding this information are disclaimed. Total or partial reproduction of this site is prohibited in any manner without prior written permission. The trademarks, logos and device manufacturers, software, etc. are the property of their respective owners.
The newest phones in our catalogue:
Coolpad Cool 20+ | BLU G73L | BLU J8L | BLU G33 G0892UU | Sony Xperia 10 V |
Coolpad Cool 20+ | BLU G73L | BLU J8L | BLU G33 G0892UU | Sony Xperia 10 V |