Nokia XR21 Limited Edition Technical specifications
Key Features:
Main display: IPS TFT 16,7M colors, 120 Hz, 1080 x 2400 pixels (6.49 inches) 406 ppi | |
Technology: GSM, UMTS, LTE, 5G | |
OS: Android 12 | |
Processor (CPU): Qualcomm Snapdragon 695 SM6375 2.20 GHz [Number of cores: 8] | |
Battery: Li-Ion 4800 mAh | |
Internal memory: 128 GB | |
RAM memory: 6 GB | |
Camera: 64 Mpx, 1920x1080 |
6.36 / 10
32 User Reviews
Other names: | TA-1486 |
Dimensions: | 168 x 78,58 x 10,45 mm 6.61 x 3.09 x 0.41 inches |
Weight: | 231 g (8.15 oz) |
Dual SIM: | Yes |
GSM frequencies: | 850/900/1800/1900 |
Standard UMTS: | 850/900/1700/1900/2100 |
LTE (4G): | Yes FDD LTE: 2600, 2100, 1900, 1800, 1700, 1500, 900, 850, 800, 700 TDD LTE: 3700, 3500, 2600, 2500, 2300, 1900 |
5G: | Yes |
Standard battery: | Li-Ion 4800 mAh |
Quick battery charging: | USB Power Delivery 2.0 |
Wireless battery charging: | - |
Internal memory: | 128 GB |
RAM memory: | 6 GB |
Memory cards: | microSD, microSDHC, microSDXC (max 512 GB) |
Operating system: | Android 12 |
Processor (CPU): | Model: Qualcomm Snapdragon 695 SM6375 Processor clock: 2.20 GHz Number of cores: 8 |
GPU: | Adreno 619 @840 MHz |
Waterproofness & dust-resistance: | IP68 dust/water resistant (up to 1.5m for 30 mins), IP69K, MIL-STD-810H |
Fingerprint scanner: | Yes |
Main display: | IPS TFT 16,7M colors, 120 Hz, 1080 x 2400 pixels (6.49 inches) 406 ppi (pixels per inch) |
Screen-to-body: | 77.0 % |
Touchscreen: | Yes |
Digital camera: | 64 Mpx, 1920x1080 |
Secondary camera: | 16 Mpx |
Flash: | Yes, LED |
Video: | 1920x1080 px, H.263, H.264, MPEG4 |
MP3: | Yes |
Radio: | Yes |
Dictionary: | Yes, T9 |
EMS: | - |
MMS: | Yes |
Speakerphone: | Yes |
Voice dial: | Yes |
Call forwarding: | Yes |
e-mail client: | Yes |
RSS Reader: | Yes |
IrDA: | - |
Bluetooth: | Yes, v5.1 |
GPRS: | Yes |
EDGE: | Yes |
Wi-Fi: | Yes, v802.11 a/b/g/n/ac/ax |
Wi-Fi frequencies: | 2.4 GHz, 5 GHz |
Wi-Fi Direct: | Yes |
WiFi Display: | - |
Hotspot Wi-Fi: | Yes |
DLNA: | - |
WAP: | Yes, v2.0 |
xHTML: | Yes |
HSCSD: | - |
HSDPA: | Yes, 45.40 Mbit/s |
HSUPA: | Yes, 5.76 Mbit/s |
HSPA: | Yes |
HSPA+: | Yes |
NFC: | Yes |
WiMAX: | - |
USB | Yes, v2.0 OTG Type-C |
HDMI | - |
GPS: | Yes |
GLONASS: | Yes |
Beidou: | Yes |
Galileo: | Yes |
Push To Talk: | - |
Java: | Yes, ART |
Calendar: | Yes |
Watch: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes |
Audio Jack: | 3.5 mm |
Stereo speakers: | - |
Accelerometer: | Yes |
Proximity: | Yes |
Light: | Yes |
Magnetometer: | Yes |
Gyroscope: | Yes |
Barometer: | Yes |
Altimeter: | - |
Gravity: | Yes |
Hall-effect: | - |
Iris scanner: | - |
Thermometer: | - |
Hygrometer: | - |
Release year: | 2023 |
Full phone specifications Nokia XR21 Limited Edition
Nokia XR21 Limited Edition specs
Nokia XR21 Limited Edition price
Nokia TA-1486
The information on this web site is not guaranteed. Manual-User-Guide.com is not responsible for inaccuracies, omissions or any other error in the information. Any warranties regarding this information are disclaimed. Total or partial reproduction of this site is prohibited in any manner without prior written permission. The trademarks, logos and device manufacturers, software, etc. are the property of their respective owners.
The newest phones in our catalogue:
Coolpad Cool 20+ | BLU G73L | BLU J8L | BLU G33 G0892UU | Sony Xperia 10 V |
Coolpad Cool 20+ | BLU G73L | BLU J8L | BLU G33 G0892UU | Sony Xperia 10 V |