OnePlus Two Technical specifications
Key Features:
Main display: IPS TFT 16M colors 1080 x 1920 pixels (5.50 inches) 401 ppi | |
Technology: GSM, UMTS, LTE | |
OS: Android 5.1 Lollipop | |
Processor (CPU): Qualcomm Snapdragon 810 8994 1,80 GHz [Number of cores: 8] | |
Battery: Li-Po 3300 mAh | |
Internal memory: 16 GB, 64 GB | |
RAM memory: 3 GB, 4 GB | |
Camera: 13 Mpx, 4128x3096 px |
6.36 / 10
61 User Reviews
Other names: | ONE A2001, OnePlus 2 |
Dimensions: | 151,8 x 74,9 x 9,85 mm 5.98 x 2.95 x 0.39 inches |
Weight: | 175 g (6.17 oz) |
Dual SIM: | Yes |
SIM card standard : | nanoSIM |
GSM frequencies: | 900/1800/1900 |
Standard UMTS: | 850/900/1900/2100 |
LTE (4G): | Yes FDD LTE: 2600, 2100, 1800 TDD LTE: 2600, 2300, 1900 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Standard battery: | Li-Po 3300 mAh, Not user replaceable |
Internal memory: | 16 GB, 64 GB (eMMC 5.0) |
RAM memory: | 3 GB, 4 GB (LPDDR4) |
Operating system: | Android 5.1 Lollipop |
Processor (CPU): | Model: Qualcomm Snapdragon 810 8994 Processor clock: 1,80 GHz Number of cores: 8 |
GPU: | Adreno 430 @650 MHz |
Fingerprint scanner: | Yes |
Main display: | IPS TFT 16M colors 1080 x 1920 pixels (5.50 inches) 401 ppi (pixels per inch) |
Screen-to-body: | 73.3 % |
Touchscreen: | Yes |
Digital camera: | 13 Mpx, 4128x3096 px |
Secondary camera: | 5 Mpx, 2592x1944 px |
Flash: | Yes, LED |
Video: | H.263, H.264, MPEG4, 4096x2160 px |
MP3: | Yes |
Dictionary: | Yes, XT9 |
EMS: | - |
MMS: | Yes |
Speakerphone: | Yes |
Voice dial: | Yes |
Call forwarding: | Yes |
e-mail client: | Yes |
RSS Reader: | Yes |
IrDA: | - |
Bluetooth: | Yes, v4.0 |
GPRS: | Yes |
EDGE: | Yes |
Wi-Fi: | Yes, v802.11 a/b/g/n/ac |
Wi-Fi frequencies: | 2.4 i 5 GHz |
Hotspot Wi-Fi: | Yes |
DLNA: | Yes |
WAP: | Yes, v2.0 |
xHTML: | Yes |
HSCSD: | - |
HSDPA: | Yes, 42,00 Mbit/s |
HSUPA: | Yes, 5,76 Mbit/s |
HSPA: | Yes |
HSPA+: | Yes |
NFC: | - |
WiMAX: | - |
USB | Yes, v2.0 Type-C |
HDMI | - |
GPS: | Yes |
GLONASS: | Yes |
Beidou: | Yes |
Push To Talk: | - |
Java: | Yes, ART |
Calendar: | Yes |
Watch: | Yes |
Recorder: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes |
Audio Jack: | 3.5 mm |
Accelerometer: | Yes |
Proximity: | Yes |
Light: | Yes |
Gyroscope: | Yes |
Gravity: | Yes |
SAR: | 0.83 W/kg (head), 0.76 W/kg (body) |
AnTuTu: | 91476 (v6) |
Colors: | Sandstone Black |
Build: | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
Release year: | 2015 |
Full phone specifications OnePlus Two
OnePlus Two specs
OnePlus Two price
OnePlus ONE A2001, OnePlus 2, One Plus Two
The information on this web site is not guaranteed. Manual-User-Guide.com is not responsible for inaccuracies, omissions or any other error in the information. Any warranties regarding this information are disclaimed. Total or partial reproduction of this site is prohibited in any manner without prior written permission. The trademarks, logos and device manufacturers, software, etc. are the property of their respective owners.
The newest phones in our catalogue:
Coolpad Cool 20+ | BLU G73L | BLU J8L | BLU G33 G0892UU | Sony Xperia 10 V |
Coolpad Cool 20+ | BLU G73L | BLU J8L | BLU G33 G0892UU | Sony Xperia 10 V |