Oppo K12 Technical specifications
Key Features:
Main display: LTPS AMOLED 1,07G colors, 120 Hz, 1080 x 2412 pixels (6.70 inches) 401 ppi | |
Technology: GSM, UMTS, LTE, 5G | |
OS: Android 14 (OxygenOS 14) | |
Processor (CPU): Qualcomm Snapdragon 7 Gen 3 SM7550-AB 2.63 GHz [Number of cores: 8] | |
Battery: Li-Po 5500 mAh | |
Internal memory: 256 GB, 512 GB | |
RAM memory: 8 GB, 12 GB | |
Camera: 50 Mpx, 8150x6150 px |
6.36 / 10
35 User Reviews
Dimensions: | 162,5 x 75,3 x 8,37 mm 6.4 x 2.96 x 0.33 inches |
Weight: | 186 g (6.56 oz) |
Dual SIM: | Yes |
GSM frequencies: | 850/900/1800/1900 |
Standard UMTS: | 850/900/1700/1900/2100 |
LTE (4G): | Yes FDD LTE: 2100, 1800, 900, 850, 700 TDD LTE: 2500, 2300 |
5G: | Yes |
Standard battery: | Li-Po 5500 mAh |
Quick battery charging: | SuperVOOC (max 100 W) |
Wireless battery charging: | - |
Talk time (max.): | 4G: 24,6 h |
Internal memory: | 256 GB, 512 GB |
RAM memory: | 8 GB, 12 GB |
Memory cards: | microSD, microSDHC, microSDXC (max 1 TB) |
Operating system: | Android 14 |
User Interface: | OxygenOS 14 |
Processor (CPU): | Model: Qualcomm Snapdragon 7 Gen 3 SM7550-AB Processor clock: 2.63 GHz Number of cores: 8 |
GPU: | Adreno 720 |
Waterproofness & dust-resistance: | IP54 |
Main display: | LTPS AMOLED 1,07G colors, 120 Hz, 1080 x 2412 pixels (6.70 inches) 401 ppi (pixels per inch) |
Touchscreen: | Yes |
Digital camera: | 50 Mpx, 8150x6150 px |
Secondary camera: | 16 Mpx, 1920x1080 |
Flash: | Yes, LED |
Video: | 3840x2160 px, H.264, H.265, MPEG4 - 30 fps |
MP3: | Yes |
Dictionary: | Yes, T9 |
EMS: | - |
MMS: | Yes |
Speakerphone: | Yes |
Voice dial: | Yes |
Call forwarding: | Yes |
e-mail client: | Yes |
RSS Reader: | Yes |
IrDA: | - |
Bluetooth: | Yes, v5.4 |
GPRS: | Yes |
EDGE: | Yes |
Wi-Fi: | Yes, v802.11 a/b/g/n/ac/ax |
Wi-Fi frequencies: | 2.4 GHz, 5 GHz |
Wi-Fi Direct: | Yes |
WiFi Display: | Yes |
Hotspot Wi-Fi: | Yes |
DLNA: | - |
WAP: | Yes, v2.0 |
xHTML: | Yes |
HSCSD: | - |
HSDPA: | Yes, 42.20 Mbit/s |
HSUPA: | Yes, 5.76 Mbit/s |
HSPA: | Yes |
HSPA+: | Yes |
NFC: | Yes |
WiMAX: | - |
USB | Yes, v2.0 OTG Type-C |
HDMI | - |
GPS: | Yes |
GLONASS: | Yes |
Beidou: | Yes |
Galileo: | Yes |
Push To Talk: | - |
Java: | Yes, ART |
Calendar: | Yes |
Watch: | Yes |
Recorder: | Yes |
Alarm: | Yes |
Stopwatch: | Yes |
Organizer: | Yes |
Calculator: | Yes |
Polyphony: | Yes |
Stereo speakers: | - |
Accelerometer: | Yes |
Proximity: | Yes |
Light: | Yes |
Magnetometer: | Yes |
Gyroscope: | Yes |
Barometer: | - |
Altimeter: | - |
Gravity: | Yes |
Hall-effect: | - |
Iris scanner: | - |
Thermometer: | - |
Hygrometer: | - |
Release year: | 2024 |
Full phone specifications Oppo K12
Oppo K12 specs
Oppo K12 price
The information on this web site is not guaranteed. Manual-User-Guide.com is not responsible for inaccuracies, omissions or any other error in the information. Any warranties regarding this information are disclaimed. Total or partial reproduction of this site is prohibited in any manner without prior written permission. The trademarks, logos and device manufacturers, software, etc. are the property of their respective owners.
The newest phones in our catalogue:
Coolpad Cool 20+ | BLU G73L | BLU J8L | BLU G33 G0892UU | Sony Xperia 10 V |
Coolpad Cool 20+ | BLU G73L | BLU J8L | BLU G33 G0892UU | Sony Xperia 10 V |