CPU A
Apple A10 Fusion
4 cores 2340 MHz 16 nanometers PowerVR GT7600
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A10 Fusion | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 2.34 GHz - Hurricane2x 1.05 GHz - Zephyr | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 4 | 8 |
| Clock speed | 2340 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 16 nanometers | 6 nanometers |
| Transistors | 3.3 billion | 10 billion |
| TDP | 5 W | Not available |
| Specification | Apple A10 Fusion | MediaTek Dimensity 7025 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 3 MB | Not available |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | Not available | 3200 MHz |
| Memory bus | Not available | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 3 GB | 16 GB |
| Specification | Apple A10 Fusion | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | PowerVR GT7600 | IMG BXM-8-256 |
| GPU architecture | Rogue | PowerVR IMG GPU |
| GPU clock | 900 MHz | 950 MHz |
| Execution units | 6 | Not available |
| Shaders | 196 | 18 |
| FLOPS | 115 Gigaflops | 274 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | No | Yes |
| Specification | Apple A10 Fusion | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 2048 x 1536 | 2520 x 1080 |
| Maximum camera resolution | 1x 32MP, 2x 12MP | 1x 200MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VC-1, Motion JPEG | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A10 Fusion | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 100 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 4.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A10 Fusion | MediaTek Dimensity 7025 |
|---|---|---|
| Release | September 2016 | April 2024 |
| Class | Flagship | Mid range |
| Storage support | NVMe | UFS 2.2, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.