CPU A
Apple A10 Fusion
4 cores 2340 MHz 16 nanometers PowerVR GT7600
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A10 Fusion | MediaTek Helio G99 |
|---|---|---|
| Architecture | 2x 2.34 GHz - Hurricane2x 1.05 GHz - Zephyr | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 |
| CPU cores | 4 | 8 |
| Clock speed | 2340 MHz | 2200 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 16 nanometers | 6 nanometers |
| Transistors | 3.3 billion | Not available |
| TDP | 5 W | Not available |
| Specification | Apple A10 Fusion | MediaTek Helio G99 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 3 MB | Not available |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | Not available | 4266 MHz |
| Memory bus | Not available | 2x 16 Bit |
| Maximum bandwidth | Not available | 17.1 Gbit/s |
| Maximum memory | 3 GB | 10 GB |
| Specification | Apple A10 Fusion | MediaTek Helio G99 |
|---|---|---|
| GPU | PowerVR GT7600 | Mali-G57 MC2 |
| GPU architecture | Rogue | Valhall |
| GPU clock | 900 MHz | 1000 MHz |
| Execution units | 6 | 2 |
| Shaders | 196 | 32 |
| FLOPS | 115 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | No | Yes |
| Specification | Apple A10 Fusion | MediaTek Helio G99 |
|---|---|---|
| Maximum display resolution | 2048 x 1536 | 2520 x 1080 |
| Maximum camera resolution | 1x 32MP, 2x 12MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VC-1, Motion JPEG | H.264, H.265, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Apple A10 Fusion | MediaTek Helio G99 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 13 |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Not available |
| Upload speed | Up to 100 Mbps | Not available |
| Wi-Fi | 5 | 5 |
| Bluetooth | 4.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A10 Fusion | MediaTek Helio G99 |
|---|---|---|
| Release | September 2016 | May 2022 |
| Class | Flagship | Mid range |
| Storage support | NVMe | UFS 2.2 |
| Devices in database | Not available | 10 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.