CPU A
Apple A10 Fusion
4 cores 2340 MHz 16 nanometers PowerVR GT7600
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A10 Fusion | Qualcomm Snapdragon 685 |
|---|---|---|
| Architecture | 2x 2.34 GHz - Hurricane2x 1.05 GHz - Zephyr | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 |
| CPU cores | 4 | 8 |
| Clock speed | 2340 MHz | 2800 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 16 nanometers | 6 nanometers |
| Transistors | 3.3 billion | Not available |
| TDP | 5 W | Not available |
| Specification | Apple A10 Fusion | Qualcomm Snapdragon 685 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 3 MB | Not available |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | Not available | 2133 MHz |
| Memory bus | Not available | 2x 16 Bit |
| Maximum bandwidth | Not available | 17 Gbit/s |
| Maximum memory | 3 GB | 8 GB |
| Specification | Apple A10 Fusion | Qualcomm Snapdragon 685 |
|---|---|---|
| GPU | PowerVR GT7600 | Adreno 610 |
| GPU architecture | Rogue | Adreno 600 |
| GPU clock | 900 MHz | 1260 MHz |
| Execution units | 6 | Not available |
| Shaders | 196 | 128 |
| FLOPS | 115 Gigaflops | 319.2 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | No | Hexagon 686 |
| Specification | Apple A10 Fusion | Qualcomm Snapdragon 685 |
|---|---|---|
| Maximum display resolution | 2048 x 1536 | 2520 x 1080 |
| Maximum camera resolution | 1x 32MP, 2x 12MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 60FPS | 1K at 60FPS |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VC-1, Motion JPEG | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A10 Fusion | Qualcomm Snapdragon 685 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 13 |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Up to 390 Mbps |
| Upload speed | Up to 100 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 4.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A10 Fusion | Qualcomm Snapdragon 685 |
|---|---|---|
| Release | September 2016 | March 2023 |
| Class | Flagship | Low end |
| Model number | Not available | SM6225-AD |
| Storage support | NVMe | UFS 2.2 |
| Devices in database | Not available | 9 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.