CPU A
Apple A11 Bionic
6 cores 2390 MHz 10 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A11 Bionic | Google Tensor G3 |
|---|---|---|
| Architecture | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral | 1x 2.91 GHz - Cortex-X34x 2.37 GHz - Cortex-A7154x 1.7 GHz - Cortex-A510 |
| CPU cores | 6 | 9 |
| Clock speed | 2390 MHz | 2910 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 10 nanometers | 4 nanometers |
| Transistors | 4.3 billion | Not available |
| TDP | 8 W | Not available |
| Specification | Apple A11 Bionic | Google Tensor G3 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 8 MB | Not available |
| Memory type | LPDDR4 | LPDDR5X |
| Memory frequency | 1866 MHz | 4200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 64 Gbit/s |
| Maximum memory | 3 GB | 16 GB |
| Specification | Apple A11 Bionic | Google Tensor G3 |
|---|---|---|
| GPU | Apple GPU | Mali-G715 MP7 |
| GPU clock | Not available | 890 MHz |
| Execution units | 3 | Not available |
| Shaders | Not available | 128 |
| FLOPS | 325 Gigaflops | 1594.8 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.1 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Neural Engine | Yes |
| Specification | Apple A11 Bionic | Google Tensor G3 |
|---|---|---|
| Maximum display resolution | 2436 x 1125 | 3840 x 2160 |
| Maximum camera resolution | 2x 12MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, Motion JPEG | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A11 Bionic | Google Tensor G3 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 7300 Mbps |
| Upload speed | Up to 150 Mbps | Up to 3700 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Apple A11 Bionic | Google Tensor G3 |
|---|---|---|
| Release | September 2017 | October 2023 |
| Class | Flagship | Flagship |
| Model number | APL1W72 | Not available |
| Storage support | NVMe | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 3 |
Examples found in the existing device catalogue.