CPU A
Apple A11 Bionic
6 cores 2390 MHz 10 nanometers Apple GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A11 Bionic | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 2.39 GHz - Monsoon4x 1.42 GHz - Mistral | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 2390 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 10 nanometers | 6 nanometers |
| Transistors | 4.3 billion | 10 billion |
| TDP | 8 W | Not available |
| Specification | Apple A11 Bionic | MediaTek Dimensity 7025 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 8 MB | Not available |
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 3 GB | 16 GB |
| Specification | Apple A11 Bionic | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Apple GPU | IMG BXM-8-256 |
| GPU architecture | Not available | PowerVR IMG GPU |
| GPU clock | Not available | 950 MHz |
| Execution units | 3 | Not available |
| Shaders | Not available | 18 |
| FLOPS | 325 Gigaflops | 274 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.1 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Neural Engine | Yes |
| Specification | Apple A11 Bionic | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 2436 x 1125 | 2520 x 1080 |
| Maximum camera resolution | 2x 12MP | 1x 200MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, Motion JPEG | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A11 Bionic | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A11 Bionic | MediaTek Dimensity 7025 |
|---|---|---|
| Release | September 2017 | April 2024 |
| Class | Flagship | Mid range |
| Model number | APL1W72 | Not available |
| Storage support | NVMe | UFS 2.2, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.