CPU A
Apple A12 Bionic
6 cores 2490 MHz 7 nanometers Apple A12 Bionic GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A12 Bionic | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Architecture | 2x 2.49 GHz - Vortex4x 1.6 GHz - Tempest | 1x 3.2 GHz - Cortex-X32x 2.8 GHz - Cortex-A7152x 2.8 GHz - Cortex-A7103x 2 GHz - Cortex-A510 |
| CPU cores | 6 | 8 |
| Clock speed | 2490 MHz | 3200 MHz |
| Instruction set | ARMv8.3-A | ARMv9-A |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | 6.9 billion | Not available |
| TDP | 6 W | 6.3 W |
| Specification | Apple A12 Bionic | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| L1 cache | 128 KB | Not available |
| L2 cache | 8 MB | 1 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4200 MHz |
| Memory bus | 1x 64 Bit | 4x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 67.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | Apple A12 Bionic | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| GPU | Apple A12 Bionic GPU | Adreno 740 |
| GPU architecture | Not available | Adreno 700 |
| GPU clock | 1125 MHz | 680 MHz |
| Execution units | 32 | 2 |
| Shaders | 256 | 768 |
| FLOPS | 560 Gigaflops | 2089 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | Yes | Hexagon |
| Specification | Apple A12 Bionic | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Maximum display resolution | 2688 x 1242 | 3840 x 2160 |
| Maximum camera resolution | 2x 12MP | 1x 200MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, Motion JPEG | - H.264 - H.265 - AV1 - VP8 - VP9 |
| Audio codecs | AAC, AACâLC, Apple Lossless, HEâAAC, Linear PCM, AAX и AAX+, HEâAAC v2, MP3 | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A12 Bionic | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 1000 Mbps | Up to 10000 Mbps |
| Upload speed | Up to 150 Mbps | Up to 3500 Mbps |
| Wi-Fi | 5 | 7 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Apple A12 Bionic | Qualcomm Snapdragon 8 Gen 2 |
|---|---|---|
| Release | September 2018 | November 2022 |
| Class | Flagship | Flagship |
| Model number | APL1W81 | SM8550-AB |
| Storage support | NVMe | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 56 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.