CPU A
Apple A13 Bionic
6 cores 2660 MHz 7 nanometers Apple A13 Bionic GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A13 Bionic | Apple A17 Pro |
|---|---|---|
| Architecture | 2x 2.66 GHz - Lightning4x 1.6 GHz - Thunder | 2x 3.78 GHz - Everest4x 2.11 GHz - Sawtooth |
| CPU cores | 6 | 6 |
| Clock speed | 2660 MHz | 3780 MHz |
| Instruction set | ARMv8.4-A | ARMv8.6-A |
| Process technology | 7 nanometers | 3 nanometers |
| Transistors | 8.5 billion | 19 billion |
| TDP | 6 W | Not available |
| Specification | Apple A13 Bionic | Apple A17 Pro |
|---|---|---|
| L1 cache | 832 KB | 256 KB |
| L2 cache | 12 MB | 16 MB |
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | Not available | 3200 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 4 GB | 8 GB |
| Specification | Apple A13 Bionic | Apple A17 Pro |
|---|---|---|
| GPU | Apple A13 Bionic GPU | Apple A17 GPU |
| GPU clock | Not available | 1398 MHz |
| Execution units | 4 | 6 |
| Shaders | Not available | 128 |
| FLOPS | 736 Gigaflops | 2147.2 Gigaflops |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.1 | Not available |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Yes, Neural Engine | Apple Neural Engine |
| Specification | Apple A13 Bionic | Apple A17 Pro |
|---|---|---|
| Maximum display resolution | 2688 x 1242 | 2796 x 1290 |
| Maximum camera resolution | Not available | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, Motion JPEG | H.264, H.265, AV1, VP8, VP9, Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Apple A13 Bionic | Apple A17 Pro |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 1200 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 220 Mbps | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A13 Bionic | Apple A17 Pro |
|---|---|---|
| Release | September 2019 | September 2023 |
| Class | Flagship | Flagship |
| Model number | Not available | APL1V02 |
| Storage support | NVMe | NVMe |
| Devices in database | Not available | 2 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.