CPU A
MediaTek Helio G99
8 cores 2200 MHz 6 nanometers Mali-G57 MC2
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Helio G99 | Apple A14 Bionic |
|---|---|---|
| Architecture | 2x 2.2 GHz - Cortex-A766x 2 GHz - Cortex-A55 | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm |
| CPU cores | 8 | 6 |
| Clock speed | 2200 MHz | 3100 MHz |
| Instruction set | ARMv8.2-A | ARMv8.5-A |
| Process technology | 6 nanometers | 5 nanometers |
| Transistors | Not available | 11.8 billion |
| TDP | Not available | 6 W |
| Specification | MediaTek Helio G99 | Apple A14 Bionic |
|---|---|---|
| L2 cache | Not available | 8 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 4266 MHz | Not available |
| Memory bus | 2x 16 Bit | Not available |
| Maximum bandwidth | 17.1 Gbit/s | 42.7 Gbit/s |
| Maximum memory | 10 GB | 6 GB |
| Specification | MediaTek Helio G99 | Apple A14 Bionic |
|---|---|---|
| GPU | Mali-G57 MC2 | Apple GPU |
| GPU architecture | Valhall | Not available |
| GPU clock | 1000 MHz | Not available |
| Execution units | 2 | 4 |
| Shaders | 32 | Not available |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Neural Engine |
| Specification | MediaTek Helio G99 | Apple A14 Bionic |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2732 x 2048 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | Not available |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | MediaTek Helio G99 | Apple A14 Bionic |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 18 |
| 5G | No | Yes |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Helio G99 | Apple A14 Bionic |
|---|---|---|
| Release | May 2022 | September 2020 |
| Class | Mid range | Flagship |
| Model number | Not available | APL1W01 |
| Storage support | UFS 2.2 | NVMe |
| Devices in database | 10 | 6 |
Examples found in the existing device catalogue.