CPU A
Qualcomm Snapdragon 695
8 cores 2200 MHz 6 nanometers Adreno 619
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 695 | Apple A14 Bionic |
|---|---|---|
| Architecture | 2x 2.2 GHz - Kryo 660 Gold (Cortex-A78)6x 1.7 GHz - Kryo 660 Silver (Cortex-A55) | 2x 3.1 GHz - Firestorm4x 1.8 GHz - Icestorm |
| CPU cores | 8 | 6 |
| Clock speed | 2200 MHz | 3100 MHz |
| Instruction set | ARMv8.2-A | ARMv8.5-A |
| Process technology | 6 nanometers | 5 nanometers |
| Transistors | Not available | 11.8 billion |
| TDP | Not available | 6 W |
| Specification | Qualcomm Snapdragon 695 | Apple A14 Bionic |
|---|---|---|
| L2 cache | Not available | 8 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | Not available |
| Memory bus | 2x 16 Bit | Not available |
| Maximum bandwidth | 17 Gbit/s | 42.7 Gbit/s |
| Maximum memory | 8 GB | 6 GB |
| Specification | Qualcomm Snapdragon 695 | Apple A14 Bionic |
|---|---|---|
| GPU | Adreno 619 | Apple GPU |
| GPU architecture | Adreno 600 | Not available |
| GPU clock | 840 MHz | Not available |
| Execution units | Not available | 4 |
| Shaders | 128 | Not available |
| FLOPS | 536 Gigaflops | Not available |
| Vulkan | 1.1 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | Hexagon 686 | Neural Engine |
| Specification | Qualcomm Snapdragon 695 | Apple A14 Bionic |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2732 x 2048 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | Not available |
| Video capture | 1K at 60FPS | 4K at 60FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Qualcomm Snapdragon 695 | Apple A14 Bionic |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 800 Mbps | Not available |
| Upload speed | Up to 210 Mbps | Not available |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 695 | Apple A14 Bionic |
|---|---|---|
| Release | October 2021 | September 2020 |
| Class | Mid range | Flagship |
| Model number | SM6375 | APL1W01 |
| Storage support | eMMC 5.1, UFS 2.2 | NVMe |
| Devices in database | 54 | 6 |
Examples found in the existing device catalogue.