CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Apple A17 Pro |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 3.78 GHz - Everest4x 2.11 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 2500 MHz | 3780 MHz |
| Instruction set | ARMv8.2-A | ARMv8.6-A |
| Process technology | 6 nanometers | 3 nanometers |
| Transistors | 10 billion | 19 billion |
| Specification | MediaTek Dimensity 7025 | Apple A17 Pro |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 16 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | MediaTek Dimensity 7025 | Apple A17 Pro |
|---|---|---|
| GPU | IMG BXM-8-256 | Apple A17 GPU |
| GPU architecture | PowerVR IMG GPU | Not available |
| GPU clock | 950 MHz | 1398 MHz |
| Execution units | Not available | 6 |
| Shaders | 18 | 128 |
| FLOPS | 274 Gigaflops | 2147.2 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 3.0 | Not available |
| Neural processor / NPU | Yes | Apple Neural Engine |
| Specification | MediaTek Dimensity 7025 | Apple A17 Pro |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2796 x 1290 |
| Maximum camera resolution | 1x 200MP | 1x 48MP |
| Video capture | 2K at 30FPS | 4K at 60FPS |
| Video playback | 2K at 30FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, AV1, VP8, VP9, Motion JPEG |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | MediaTek Dimensity 7025 | Apple A17 Pro |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 3500 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 7025 | Apple A17 Pro |
|---|---|---|
| Release | April 2024 | September 2023 |
| Class | Mid range | Flagship |
| Model number | Not available | APL1V02 |
| Storage support | UFS 2.2, UFS 3.1 | NVMe |
| Devices in database | 1 | 2 |
Examples found in the existing device catalogue.