CPU A
MediaTek Dimensity 8400
8 cores 3250 MHz 4 nanometers Mali-G720 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8400 | Apple A17 Pro |
|---|---|---|
| Architecture | 1x 3.25 GHz - Cortex-A7253x 3 GHz - Cortex-A7254x 2.1 GHz - Cortex-A725 | 2x 3.78 GHz - Everest4x 2.11 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 3250 MHz | 3780 MHz |
| Instruction set | ARMv9-A | ARMv8.6-A |
| Process technology | 4 nanometers | 3 nanometers |
| Transistors | Not available | 19 billion |
| Specification | MediaTek Dimensity 8400 | Apple A17 Pro |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | 1 MB | 16 MB |
| L3 cache | 6 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4266 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 24 GB | 8 GB |
| Specification | MediaTek Dimensity 8400 | Apple A17 Pro |
|---|---|---|
| GPU | Mali-G720 MP7 | Apple A17 GPU |
| GPU architecture | Valhall 5th gen | Not available |
| GPU clock | 1300 MHz | 1398 MHz |
| Execution units | Not available | 6 |
| Shaders | 896 | 128 |
| FLOPS | 2329.6 Gigaflops | 2147.2 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 3.2 | Not available |
| DirectX | 12 | Not available |
| Neural processor / NPU | MediaTek NPU 880 | Apple Neural Engine |
| Specification | MediaTek Dimensity 8400 | Apple A17 Pro |
|---|---|---|
| Maximum display resolution | Not available | 2796 x 1290 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | 1x 48MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | H.264, H.265, AV1, VP8, VP9, Motion JPEG |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | MediaTek Dimensity 8400 | Apple A17 Pro |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 5170 Mbps | Up to 7500 Mbps |
| Upload speed | Not available | Up to 3500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 6.0 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 8400 | Apple A17 Pro |
|---|---|---|
| Release | December 2024 | September 2023 |
| Class | Mid range | Flagship |
| Model number | MT6899, MT6899Z | APL1V02 |
| Storage support | UFS 4.0 | NVMe |
| Devices in database | Not available | 2 |
Examples found in the existing device catalogue.