CPU A
Qualcomm Snapdragon 8 Gen 3
8 cores 3300 MHz 4 nanometers Adreno 750
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 8 Gen 3 | Apple A17 Pro |
|---|---|---|
| Architecture | 1x 3.3 GHz - Cortex-X43x 3.15 GHz - Cortex-A7202x 2.96 GHz - Cortex-A7202x 2.27 GHz - Cortex-A520 | 2x 3.78 GHz - Everest4x 2.11 GHz - Sawtooth |
| CPU cores | 8 | 6 |
| Clock speed | 3300 MHz | 3780 MHz |
| Instruction set | ARMv9.2-A | ARMv8.6-A |
| Process technology | 4 nanometers | 3 nanometers |
| Transistors | Not available | 19 billion |
| Specification | Qualcomm Snapdragon 8 Gen 3 | Apple A17 Pro |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 16 MB |
| L3 cache | 12 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4800 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 77 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 24 GB | 8 GB |
| Specification | Qualcomm Snapdragon 8 Gen 3 | Apple A17 Pro |
|---|---|---|
| GPU | Adreno 750 | Apple A17 GPU |
| GPU clock | 770 MHz | 1398 MHz |
| Execution units | 2 | 6 |
| Shaders | 1536 | 128 |
| FLOPS | 4435.2 Gigaflops | 2147.2 Gigaflops |
| Vulkan | 1.3 | Not available |
| OpenCL | 2.0 | Not available |
| DirectX | 12.1 | Not available |
| Neural processor / NPU | Hexagon | Apple Neural Engine |
| Specification | Qualcomm Snapdragon 8 Gen 3 | Apple A17 Pro |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2796 x 1290 |
| Maximum camera resolution | 1x 200MP | 1x 48MP |
| Video capture | 8K at 30FPS, 4K at 120FPS | 4K at 60FPS |
| Video playback | 8K at 60FPS, 4K at 120FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP8, VP9 | H.264, H.265, AV1, VP8, VP9, Motion JPEG |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ |
| Specification | Qualcomm Snapdragon 8 Gen 3 | Apple A17 Pro |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 7500 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 3500 Mbps |
| Wi-Fi | 7 | 6 |
| Bluetooth | 5.4 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Qualcomm Snapdragon 8 Gen 3 | Apple A17 Pro |
|---|---|---|
| Release | October 2023 | September 2023 |
| Class | Flagship | Flagship |
| Model number | SM8650-AB | APL1V02 |
| Storage support | UFS 4.0 | NVMe |
| Devices in database | 9 | 2 |
Examples found in the existing device catalogue.