CPU A
Apple A17 Pro
6 cores 3780 MHz 3 nanometers Apple A17 GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A17 Pro | Samsung Exynos 1580 |
|---|---|---|
| Architecture | 2x 3.78 GHz - Everest4x 2.11 GHz - Sawtooth | 1x 2.9 GHz - Cortex-A7203x 2.6 GHz - Cortex-A7204x 1.95 GHz - Cortex-A520 |
| CPU cores | 6 | 8 |
| Clock speed | 3780 MHz | 2900 MHz |
| Instruction set | ARMv8.6-A | ARMv9-A |
| Process technology | 3 nanometers | 4 nanometers |
| Transistors | 19 billion | Not available |
| Specification | Apple A17 Pro | Samsung Exynos 1580 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 16 MB | Not available |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 12 GB |
| Specification | Apple A17 Pro | Samsung Exynos 1580 |
|---|---|---|
| GPU | Apple A17 GPU | Samsung Xclipse 540 |
| GPU architecture | Not available | Magellan (RDNA 3) |
| GPU clock | 1398 MHz | Not available |
| Execution units | 6 | Not available |
| Shaders | 128 | Not available |
| FLOPS | 2147.2 Gigaflops | Not available |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | Apple Neural Engine | Yes |
| Specification | Apple A17 Pro | Samsung Exynos 1580 |
|---|---|---|
| Maximum display resolution | 2796 x 1290 | 2960 x 1440 |
| Maximum camera resolution | 1x 48MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP8, VP9, Motion JPEG | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV, AC-3, E-AC-3, AAX, AAX+ | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A17 Pro | Samsung Exynos 1580 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 7500 Mbps | Up to 5100 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 1280 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.3 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Apple A17 Pro | Samsung Exynos 1580 |
|---|---|---|
| Release | September 2023 | October 2024 |
| Class | Flagship | Mid range |
| Model number | APL1V02 | S5E8855 |
| Storage support | NVMe | UFS 3.1 |
| Devices in database | 2 | Not available |
Examples found in the existing device catalogue.