CPU A
Apple A18
6 cores 4050 MHz 3 nanometers Apple A18 GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A18 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 6 | 8 |
| Clock speed | 4050 MHz | 2500 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| Process technology | 3 nanometers | 6 nanometers |
| Transistors | Not available | 10 billion |
| TDP | 9 W | Not available |
| Specification | Apple A18 | MediaTek Dimensity 7025 |
|---|---|---|
| L2 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 3750 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 60 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Apple A18 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Apple A18 GPU | IMG BXM-8-256 |
| GPU architecture | Apple Bionic GPU | PowerVR IMG GPU |
| GPU clock | 1490 MHz | 950 MHz |
| Shaders | 128 | 18 |
| FLOPS | 1907 Gigaflops | 274 Gigaflops |
| Vulkan | Not available | 1.3 |
| OpenCL | Not available | 3.0 |
| Neural processor / NPU | Neural Engine | Yes |
| Specification | Apple A18 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | Not available | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP | 1x 200MP |
| Video capture | 4K at 120FPS | 2K at 30FPS |
| Video playback | 4K at 120FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A18 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 10000 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 1250 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.3 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A18 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | September 2024 | April 2024 |
| Class | Flagship | Mid range |
| Model number | APL1V08 | Not available |
| Storage support | NVMe | UFS 2.2, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.