CPU A
Apple A18
6 cores 4050 MHz 3 nanometers Apple A18 GPU
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A18 | Qualcomm Snapdragon 685 |
|---|---|---|
| Architecture | 2x 4.05 GHz - Everest4x 2.42 GHz - Sawtooth | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 |
| CPU cores | 6 | 8 |
| Clock speed | 4050 MHz | 2800 MHz |
| Instruction set | ARMv9.2-A | ARMv8.2-A |
| Process technology | 3 nanometers | 6 nanometers |
| TDP | 9 W | Not available |
| Specification | Apple A18 | Qualcomm Snapdragon 685 |
|---|---|---|
| L2 cache | 8 MB | Not available |
| Memory type | LPDDR5X | LPDDR4X |
| Memory frequency | 3750 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 60 Gbit/s | 17 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Apple A18 | Qualcomm Snapdragon 685 |
|---|---|---|
| GPU | Apple A18 GPU | Adreno 610 |
| GPU architecture | Apple Bionic GPU | Adreno 600 |
| GPU clock | 1490 MHz | 1260 MHz |
| Shaders | 128 | 128 |
| FLOPS | 1907 Gigaflops | 319.2 Gigaflops |
| Vulkan | Not available | 1.1 |
| OpenCL | Not available | 2.0 |
| DirectX | Not available | 12.1 |
| Neural processor / NPU | Neural Engine | Hexagon 686 |
| Specification | Apple A18 | Qualcomm Snapdragon 685 |
|---|---|---|
| Maximum display resolution | Not available | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 120FPS | 1K at 60FPS |
| Video playback | 4K at 120FPS | 1080p at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP8 - VP9 - Motion JPEG | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | - AAC - AAX - AAX+ - AC-3 - AIFF - CAF - E-AC-3 - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A18 | Qualcomm Snapdragon 685 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 13 |
| 5G | Yes | No |
| Download speed | Up to 10000 Mbps | Up to 390 Mbps |
| Upload speed | Up to 3500 Mbps | Up to 150 Mbps |
| Wi-Fi | 7 | 5 |
| Bluetooth | 5.3 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A18 | Qualcomm Snapdragon 685 |
|---|---|---|
| Release | September 2024 | March 2023 |
| Class | Flagship | Low end |
| Model number | APL1V08 | SM6225-AD |
| Storage support | NVMe | UFS 2.2 |
| Devices in database | Not available | 9 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.