CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | Apple A9 |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 2x 1.85 GHz - Twister |
| CPU cores | 8 | 2 |
| Clock speed | 2500 MHz | 1850 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 14 nanometers |
| Transistors | 10 billion | 2 billion |
| TDP | Not available | 5 W |
| Specification | MediaTek Dimensity 7025 | Apple A9 |
|---|---|---|
| L1 cache | Not available | 128 KB |
| L2 cache | Not available | 3 MB |
| L3 cache | Not available | 4 MB |
| Memory type | LPDDR5 | LPDDR4 |
| Memory frequency | 3200 MHz | 1333 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 14.9 Gbit/s |
| Maximum memory | 16 GB | 4 GB |
| Specification | MediaTek Dimensity 7025 | Apple A9 |
|---|---|---|
| GPU | IMG BXM-8-256 | PowerVR GT7600 |
| GPU architecture | PowerVR IMG GPU | Rogue |
| GPU clock | 950 MHz | 650 MHz |
| Execution units | Not available | 6 |
| Shaders | 18 | 192 |
| FLOPS | 274 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 3.0 | 1.2 |
| DirectX | Not available | 11 |
| Neural processor / NPU | Yes | Apple M9 |
| Specification | MediaTek Dimensity 7025 | Apple A9 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 1920 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 32MP, 2x 12MP |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 7025 | Apple A9 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 6 |
| 5G | Yes | No |
| Download speed | Up to 2770 Mbps | Up to 450 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.3 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 7025 | Apple A9 |
|---|---|---|
| Release | April 2024 | September 2015 |
| Class | Mid range | Flagship |
| Model number | Not available | APL0898 |
| Storage support | UFS 2.2, UFS 3.1 | NVMe |
| Devices in database | 1 | 13 |
Examples found in the existing device catalogue.