CPU A
Apple A9
2 cores 1850 MHz 14 nanometers PowerVR GT7600
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Apple A9 | Qualcomm Snapdragon 685 |
|---|---|---|
| Architecture | 2x 1.85 GHz - Twister | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 |
| CPU cores | 2 | 8 |
| Clock speed | 1850 MHz | 2800 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 14 nanometers | 6 nanometers |
| Transistors | 2 billion | Not available |
| TDP | 5 W | Not available |
| Specification | Apple A9 | Qualcomm Snapdragon 685 |
|---|---|---|
| L1 cache | 128 KB | Not available |
| L2 cache | 3 MB | Not available |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | 1333 MHz | 2133 MHz |
| Memory bus | 2x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 14.9 Gbit/s | 17 Gbit/s |
| Maximum memory | 4 GB | 8 GB |
| Specification | Apple A9 | Qualcomm Snapdragon 685 |
|---|---|---|
| GPU | PowerVR GT7600 | Adreno 610 |
| GPU architecture | Rogue | Adreno 600 |
| GPU clock | 650 MHz | 1260 MHz |
| Execution units | 6 | Not available |
| Shaders | 192 | 128 |
| FLOPS | Not available | 319.2 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 1.2 | 2.0 |
| DirectX | 11 | 12.1 |
| Neural processor / NPU | Apple M9 | Hexagon 686 |
| Specification | Apple A9 | Qualcomm Snapdragon 685 |
|---|---|---|
| Maximum display resolution | 1920 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 32MP, 2x 12MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Apple A9 | Qualcomm Snapdragon 685 |
|---|---|---|
| 4G | LTE Cat. 6 | LTE Cat. 13 |
| 5G | No | No |
| Download speed | Up to 450 Mbps | Up to 390 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 4.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | Apple A9 | Qualcomm Snapdragon 685 |
|---|---|---|
| Release | September 2015 | March 2023 |
| Class | Flagship | Low end |
| Model number | APL0898 | SM6225-AD |
| Storage support | NVMe | UFS 2.2 |
| Devices in database | 13 | 9 |
Examples found in the existing device catalogue.