CPU A
Google Tensor G2
8 cores 2850 MHz 5 nanometers Mali-G710 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Google Tensor G2 | Qualcomm Snapdragon 888 |
|---|---|---|
| Architecture | 2x 2.85 GHz - Cortex-X12x 2.35 GHz - Cortex-A784x 1.8 GHz - Cortex-A55 | 1x 2.84 GHz - Kryo 680 Prime (Cortex-X1)3x 2.42 GHz - Kryo 680 Gold (Cortex-A78)4x 1.8 GHz - Kryo 680 Silver (Cortex-A55) |
| CPU cores | 8 | 8 |
| Clock speed | 2850 MHz | 2840 MHz |
| Instruction set | Not available | ARMv8.4-A |
| Process technology | 5 nanometers | 5 nanometers |
| TDP | Not available | 10 W |
| Specification | Google Tensor G2 | Qualcomm Snapdragon 888 |
|---|---|---|
| L1 cache | Not available | 512 KB |
| L2 cache | Not available | 1 MB |
| L3 cache | 4 MB | 4 MB |
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 3200 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 12 GB | 24 GB |
| Specification | Google Tensor G2 | Qualcomm Snapdragon 888 |
|---|---|---|
| GPU | Mali-G710 MP7 | Adreno 660 |
| GPU architecture | Valhall | Adreno 600 |
| GPU clock | Not available | 840 MHz |
| Execution units | 7 | 2 |
| Shaders | Not available | 512 |
| FLOPS | Not available | 1720 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Next-gen Tensor Processing Unit | Hexagon 780 |
| Specification | Google Tensor G2 | Qualcomm Snapdragon 888 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Maximum camera resolution | Not available | 1x 200MP, 2x 25MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | Google Tensor G2 | Qualcomm Snapdragon 888 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 22 |
| 5G | Yes | Yes |
| Download speed | Not available | Up to 2500 Mbps |
| Upload speed | Not available | Up to 316 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | Google Tensor G2 | Qualcomm Snapdragon 888 |
|---|---|---|
| Release | October 2022 | December 2020 |
| Class | Flagship | Flagship |
| Model number | Not available | SM8350 |
| Storage support | UFS 3.1 | UFS 3.0, UFS 3.1 |
| Devices in database | 2 | 51 |
Examples found in the existing device catalogue.