CPU A
Qualcomm Snapdragon 780G
8 cores 2400 MHz 5 nanometers Adreno 642
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 780G | Google Tensor G3 |
|---|---|---|
| Architecture | 1x 2.4 GHz - Kryo 670 Prime (Cortex-A78)3x 2.2 GHz - Kryo 670 Gold (Cortex-A78)4x 1.9 GHz - Kryo 670 Silver (Cortex-A55) | 1x 2.91 GHz - Cortex-X34x 2.37 GHz - Cortex-A7154x 1.7 GHz - Cortex-A510 |
| CPU cores | 8 | 9 |
| Clock speed | 2400 MHz | 2910 MHz |
| Instruction set | Not available | ARMv9-A |
| Process technology | 5 nanometers | 4 nanometers |
| TDP | 5 W | Not available |
| Specification | Qualcomm Snapdragon 780G | Google Tensor G3 |
|---|---|---|
| L2 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | 4200 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 64 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | Qualcomm Snapdragon 780G | Google Tensor G3 |
|---|---|---|
| GPU | Adreno 642 | Mali-G715 MP7 |
| GPU architecture | Adreno 600 | Not available |
| GPU clock | 490 MHz | 890 MHz |
| Execution units | 2 | Not available |
| Shaders | 384 | 128 |
| FLOPS | Not available | 1594.8 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Hexagon 770 | Yes |
| Specification | Qualcomm Snapdragon 780G | Google Tensor G3 |
|---|---|---|
| Maximum display resolution | 3360 x 1600 | 3840 x 2160 |
| Maximum camera resolution | 1x 192MP, 2x 20MP | 1x 200MP, 2x 32MP |
| Video capture | 4K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video playback | 4K at 30FPS | 8K at 30FPS, 4K at 120FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - AV1 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 780G | Google Tensor G3 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 7300 Mbps |
| Upload speed | Up to 210 Mbps | Up to 3700 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | Qualcomm Snapdragon 780G | Google Tensor G3 |
|---|---|---|
| Release | March 2021 | October 2023 |
| Class | Mid range | Flagship |
| Model number | SM7350-AB | Not available |
| Storage support | UFS 3.0 | UFS 3.1, UFS 4.0 |
| Devices in database | 3 | 3 |
Examples found in the existing device catalogue.