CPU A
HiSilicon Kirin 710A
8 cores 2000 MHz 14 nanometers Mali-G51 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 710A | HiSilicon Kirin 710 |
|---|---|---|
| Architecture | 4x 2 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 4x 2.2 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2200 MHz |
| Instruction set | ARMv8-A | ARMv8-A |
| Process technology | 14 nanometers | 12 nanometers |
| Transistors | Not available | 5.5 billion |
| TDP | 5 W | 5 W |
| Specification | HiSilicon Kirin 710A | HiSilicon Kirin 710 |
|---|---|---|
| L1 cache | 256 KB | 256 KB |
| L2 cache | 512 KB | 512 KB |
| L3 cache | Not available | 1 MB |
| Memory type | LPDDR4 | LPDDR4 |
| Memory frequency | 1866 MHz | 1866 MHz |
| Memory bus | 2x 32 Bit | 2x 32 Bit |
| Maximum memory | 8 GB | 6 GB |
| Specification | HiSilicon Kirin 710A | HiSilicon Kirin 710 |
|---|---|---|
| GPU | Mali-G51 MP4 | Mali-G51 MP4 |
| GPU architecture | Bifrost | Bifrost |
| GPU clock | 1000 MHz | 650 MHz |
| Execution units | 4 | 4 |
| Shaders | 64 | 64 |
| FLOPS | 83.2 Gigaflops | 225 Gigaflops |
| Vulkan | 1.0 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | No | No |
| Specification | HiSilicon Kirin 710A | HiSilicon Kirin 710 |
|---|---|---|
| Maximum display resolution | 2340 x 1080 | 2340 x 1080 |
| Maximum camera resolution | 1x 40MP, 2x 24MP | 1x 40MP, 2x 24MP |
| Video capture | 1K at 30FPS | 1K at 60FPS |
| Video playback | 1080p at 60FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 710A | HiSilicon Kirin 710 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 12 |
| 5G | No | No |
| Download speed | Up to 600 Mbps | Up to 600 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 4 | 4 |
| Bluetooth | 4.2 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 710A | HiSilicon Kirin 710 |
|---|---|---|
| Release | June 2020 | July 2018 |
| Class | Mid range | Mid range |
| Model number | Not available | Hi6260 |
| Storage support | eMMC 5.1, UFS 2.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 1 | 76 |
Examples found in the existing device catalogue.