CPU A
MediaTek Dimensity 8100
8 cores 2850 MHz 5 nanometers Mali-G610 MC6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8100 | HiSilicon Kirin 710A |
|---|---|---|
| Architecture | 4x 2.85 GHz - Cortex-A784x 2 GHz - Cortex-A55 | 4x 2 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2850 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 5 nanometers | 14 nanometers |
| TDP | 8 W | 5 W |
| Specification | MediaTek Dimensity 8100 | HiSilicon Kirin 710A |
|---|---|---|
| L1 cache | Not available | 256 KB |
| L2 cache | Not available | 512 KB |
| L3 cache | 4 MB | Not available |
| Memory type | LPDDR5 | LPDDR4 |
| Memory frequency | 6400 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 2x 32 Bit |
| Maximum bandwidth | 51.2 Gbit/s | Not available |
| Maximum memory | Not available | 8 GB |
| Specification | MediaTek Dimensity 8100 | HiSilicon Kirin 710A |
|---|---|---|
| GPU | Mali-G610 MC6 | Mali-G51 MP4 |
| GPU architecture | Valhall 2 | Bifrost |
| GPU clock | 912 MHz | 1000 MHz |
| Execution units | 6 | 4 |
| Shaders | Not available | 64 |
| FLOPS | Not available | 83.2 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | No |
| Specification | MediaTek Dimensity 8100 | HiSilicon Kirin 710A |
|---|---|---|
| Maximum display resolution | 2960 x 1440 | 2340 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 40MP, 2x 24MP |
| Video capture | 4K at 60FPS | 1K at 30FPS |
| Video playback | 4K at 60FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP8, VP9 |
| Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 8100 | HiSilicon Kirin 710A |
|---|---|---|
| 4G | LTE Cat. 21 | LTE Cat. 12 |
| 5G | Yes | No |
| Download speed | Not available | Up to 600 Mbps |
| Upload speed | Not available | Up to 150 Mbps |
| Wi-Fi | 6 | 4 |
| Bluetooth | 5.3 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 8100 | HiSilicon Kirin 710A |
|---|---|---|
| Release | March 2022 | June 2020 |
| Class | Flagship | Mid range |
| Model number | MT6895Z/TCZA | Not available |
| Storage support | UFS 3.1 | eMMC 5.1, UFS 2.1 |
| Devices in database | 3 | 1 |
Examples found in the existing device catalogue.