CPU A
HiSilicon Kirin 710A
8 cores 2000 MHz 14 nanometers Mali-G51 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 710A | MediaTek Dimensity 820 |
|---|---|---|
| Architecture | 4x 2 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 4x 2.6 GHz - Cortex-A764x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2600 MHz |
| Instruction set | ARMv8-A | ARMv8.3-A |
| Process technology | 14 nanometers | 7 nanometers |
| TDP | 5 W | 10 W |
| Specification | HiSilicon Kirin 710A | MediaTek Dimensity 820 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 512 KB | Not available |
| Memory type | LPDDR4 | LPDDR4X |
| Memory frequency | 1866 MHz | 2133 MHz |
| Memory bus | 2x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | Not available | 17.07 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | HiSilicon Kirin 710A | MediaTek Dimensity 820 |
|---|---|---|
| GPU | Mali-G51 MP4 | Mali-G57 MC5 |
| GPU architecture | Bifrost | Valhall |
| GPU clock | 1000 MHz | 650 MHz |
| Execution units | 4 | 5 |
| Shaders | 64 | 80 |
| FLOPS | 83.2 Gigaflops | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | No | Yes |
| Specification | HiSilicon Kirin 710A | MediaTek Dimensity 820 |
|---|---|---|
| Maximum display resolution | 2340 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 40MP, 2x 24MP | 1x 80MP, 2x 32MP |
| Video capture | 1K at 30FPS | 4K at 30FPS |
| Video playback | 1080p at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | HiSilicon Kirin 710A | MediaTek Dimensity 820 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 211 Mbps |
| Wi-Fi | 4 | 5 |
| Bluetooth | 4.2 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | HiSilicon Kirin 710A | MediaTek Dimensity 820 |
|---|---|---|
| Release | June 2020 | May 2020 |
| Class | Mid range | Mid range |
| Model number | Not available | MT6875 |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.2 |
| Devices in database | 1 | 4 |
Examples found in the existing device catalogue.