CPU A
HiSilicon Kirin 710A
8 cores 2000 MHz 14 nanometers Mali-G51 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 710A | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| Architecture | 4x 2 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 4x 2.4 GHz - Cortex-A784x 1.95 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2000 MHz | 2400 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 14 nanometers | 4 nanometers |
| TDP | 5 W | 5 W |
| Specification | HiSilicon Kirin 710A | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 512 KB | Not available |
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 2x 16 Bit |
| Maximum bandwidth | Not available | 25.6 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | HiSilicon Kirin 710A | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| GPU | Mali-G51 MP4 | Adreno 710 |
| GPU architecture | Bifrost | Adreno 700 |
| GPU clock | 1000 MHz | 940 MHz |
| Execution units | 4 | Not available |
| Shaders | 64 | 128 |
| FLOPS | 83.2 Gigaflops | 481.3 Gigaflops |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | No | Yes |
| Specification | HiSilicon Kirin 710A | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| Maximum display resolution | 2340 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 40MP, 2x 24MP | 1x 200MP |
| Video capture | 1K at 30FPS | 4K at 30FPS |
| Video playback | 1080p at 60FPS | 4K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 710A | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 2900 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1600 Mbps |
| Wi-Fi | 4 | 6 |
| Bluetooth | 4.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 710A | Qualcomm Snapdragon 7s Gen 2 |
|---|---|---|
| Release | June 2020 | September 2023 |
| Class | Mid range | Mid range |
| Model number | Not available | SM7435-AB |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 1 | 4 |
Examples found in the existing device catalogue.