CPU A
HiSilicon Kirin 710F
8 cores 2200 MHz 12 nanometers Mali-G51 MP4
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 710F | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A734x 1.7 GHz - Cortex-A53 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 12 nanometers | 6 nanometers |
| Transistors | 5.5 billion | 10 billion |
| TDP | 5 W | Not available |
| Specification | HiSilicon Kirin 710F | MediaTek Dimensity 7025 |
|---|---|---|
| L1 cache | 256 KB | Not available |
| L2 cache | 512 KB | Not available |
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | 1866 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | Not available | 51.2 Gbit/s |
| Maximum memory | 6 GB | 16 GB |
| Specification | HiSilicon Kirin 710F | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali-G51 MP4 | IMG BXM-8-256 |
| GPU architecture | Bifrost | PowerVR IMG GPU |
| GPU clock | 1000 MHz | 950 MHz |
| Execution units | 4 | Not available |
| Shaders | 64 | 18 |
| FLOPS | 225 Gigaflops | 274 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 3.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | No | Yes |
| Specification | HiSilicon Kirin 710F | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 2340 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 24MP | 1x 200MP |
| Video capture | 1K at 60FPS | 2K at 30FPS |
| Video playback | 1080p at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 710F | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 4 | 5 |
| Bluetooth | 4.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 710F | MediaTek Dimensity 7025 |
|---|---|---|
| Release | January 2019 | April 2024 |
| Class | Mid range | Mid range |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.2, UFS 3.1 |
| Devices in database | Not available | 1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.