CPU A
HiSilicon Kirin 820
8 cores 2360 MHz 7 nanometers Mali-G57 MP6
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 9000E |
|---|---|---|
| Architecture | 1x 2.36 GHz - Cortex-A763x 2.22 GHz - Cortex-A764x 1.84 GHz - Cortex-A55 | 1x 3.13 GHz - Cortex-A773x 2.54 GHz - Cortex-A774x 2.05 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2360 MHz | 3130 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 7 nanometers | 5 nanometers |
| Transistors | Not available | 15.3 billion |
| TDP | 5 W | 6 W |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 9000E |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5 |
| Memory frequency | 2133 MHz | 2750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 31.78 Gbit/s | 44 Gbit/s |
| Maximum memory | 12 GB | 16 GB |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 9000E |
|---|---|---|
| GPU | Mali-G57 MP6 | Mali-G78 MP22 |
| GPU architecture | Valhall | Valhall 2 |
| GPU clock | 850 MHz | 760 MHz |
| Execution units | 6 | 22 |
| Shaders | 96 | 352 |
| FLOPS | 579 Gigaflops | 2137 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Yes | AI accelerator |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 9000E |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 3840 x 2160 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | Not available |
| Video capture | 4K at 30FPS | 4K at 60FPS |
| Video playback | 4K at 30FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 9000E |
|---|---|---|
| 4G | LTE Cat. 22 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1600 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 200 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou, Galileo, NAVIC |
| Specification | HiSilicon Kirin 820 | HiSilicon Kirin 9000E |
|---|---|---|
| Release | March 2020 | October 2020 |
| Class | Mid range | Flagship |
| Storage support | UFS 2.1 | UFS 3.1 |
| Devices in database | 7 | Not available |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.