CPU A
HiSilicon Kirin 9000E
8 cores 3130 MHz 5 nanometers Mali-G78 MP22
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000E | HiSilicon Kirin 9000S |
|---|---|---|
| Architecture | 1x 3.13 GHz - Cortex-A773x 2.54 GHz - Cortex-A774x 2.05 GHz - Cortex-A55 | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 3130 MHz | 2620 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 5 nanometers | 7 nanometers |
| Transistors | 15.3 billion | Not available |
| TDP | 6 W | 7 W |
| Specification | HiSilicon Kirin 9000E | HiSilicon Kirin 9000S |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 2750 MHz | 2750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 44 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | HiSilicon Kirin 9000E | HiSilicon Kirin 9000S |
|---|---|---|
| GPU | Mali-G78 MP22 | Maleoon 910 |
| GPU architecture | Valhall 2 | Maleoon |
| GPU clock | 760 MHz | 750 MHz |
| Execution units | 22 | Not available |
| Shaders | 352 | 512 |
| FLOPS | 2137 Gigaflops | Not available |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | AI accelerator | Da Vinci |
| Specification | HiSilicon Kirin 9000E | HiSilicon Kirin 9000S |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | H.264, H.265, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9000E | HiSilicon Kirin 9000S |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 4600 Mbps |
| Upload speed | Up to 150 Mbps | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 9000E | HiSilicon Kirin 9000S |
|---|---|---|
| Release | October 2020 | August 2023 |
| Class | Flagship | Flagship |
| Model number | Not available | Hi36A0 |
| Storage support | UFS 3.1 | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 6 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.