CPU A
HiSilicon Kirin 9000E
8 cores 3130 MHz 5 nanometers Mali-G78 MP22
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000E | Samsung Exynos 9820 |
|---|---|---|
| Architecture | 1x 3.13 GHz - Cortex-A773x 2.54 GHz - Cortex-A774x 2.05 GHz - Cortex-A55 | 2x 2.7 GHz - Mongoose2x 2.3 GHz - Cortex-A754x 1.9 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 3130 MHz | 2700 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 5 nanometers | 8 nanometers |
| Transistors | 15.3 billion | Not available |
| TDP | 6 W | 9 W |
| Specification | HiSilicon Kirin 9000E | Samsung Exynos 9820 |
|---|---|---|
| L1 cache | Not available | 192 KB |
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 2750 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 31.1 Gbit/s |
| Maximum memory | 16 GB | 12 GB |
| Specification | HiSilicon Kirin 9000E | Samsung Exynos 9820 |
|---|---|---|
| GPU | Mali-G78 MP22 | Mali G76 MP12 |
| GPU architecture | Valhall 2 | Bifrost |
| GPU clock | 760 MHz | 600 MHz |
| Execution units | 22 | 12 |
| Shaders | 352 | 192 |
| FLOPS | 2137 Gigaflops | 652 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | AI accelerator | Yes |
| Specification | HiSilicon Kirin 9000E | Samsung Exynos 9820 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2400 |
| Maximum camera resolution | Not available | 1x 24MP, 2x 16MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 150FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 150FPS |
| Video codecs | H.264, H.265, VP9 | H.264, H.265, VP9 |
| Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 9000E | Samsung Exynos 9820 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 20 |
| 5G | Yes | Yes |
| Download speed | Up to 1200 Mbps | Up to 2000 Mbps |
| Upload speed | Up to 150 Mbps | Up to 316 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, NAVIC | GPS, GLONASS |
| Specification | HiSilicon Kirin 9000E | Samsung Exynos 9820 |
|---|---|---|
| Release | October 2020 | November 2018 |
| Class | Flagship | Flagship |
| Model number | Not available | S5E9820 |
| Storage support | UFS 3.1 | UFS 2.1, UFS 3.0 |
| Devices in database | Not available | 7 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.