CPU A
MediaTek Dimensity 8400
8 cores 3250 MHz 4 nanometers Mali-G720 MP7
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 8400 | HiSilicon Kirin 9000S |
|---|---|---|
| Architecture | 1x 3.25 GHz - Cortex-A7253x 3 GHz - Cortex-A7254x 2.1 GHz - Cortex-A725 | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 3250 MHz | 2620 MHz |
| Instruction set | ARMv9-A | ARMv8-A |
| Process technology | 4 nanometers | 7 nanometers |
| TDP | Not available | 7 W |
| Specification | MediaTek Dimensity 8400 | HiSilicon Kirin 9000S |
|---|---|---|
| L2 cache | 1 MB | Not available |
| L3 cache | 6 MB | Not available |
| Memory type | LPDDR5X | LPDDR5 |
| Memory frequency | 4266 MHz | 2750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 68.2 Gbit/s | 44 Gbit/s |
| Maximum memory | 24 GB | 16 GB |
| Specification | MediaTek Dimensity 8400 | HiSilicon Kirin 9000S |
|---|---|---|
| GPU | Mali-G720 MP7 | Maleoon 910 |
| GPU architecture | Valhall 5th gen | Maleoon |
| GPU clock | 1300 MHz | 750 MHz |
| Shaders | 896 | 512 |
| FLOPS | 2329.6 Gigaflops | Not available |
| Vulkan | 1.3 | 1.0 |
| OpenCL | 3.2 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | MediaTek NPU 880 | Da Vinci |
| Specification | MediaTek Dimensity 8400 | HiSilicon Kirin 9000S |
|---|---|---|
| Maximum display resolution | Not available | 3840 x 2160 |
| Maximum camera resolution | 1x 320MP, 3x 32MP | Not available |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - AV1 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC LC - FLAC - HE-AACv1 - HE-AACv2 - MP3 | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 8400 | HiSilicon Kirin 9000S |
|---|---|---|
| 4G | Not available | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 5170 Mbps | Up to 4600 Mbps |
| Upload speed | Not available | Up to 2500 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 6.0 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | MediaTek Dimensity 8400 | HiSilicon Kirin 9000S |
|---|---|---|
| Release | December 2024 | August 2023 |
| Class | Mid range | Flagship |
| Model number | MT6899, MT6899Z | Hi36A0 |
| Storage support | UFS 4.0 | UFS 3.1, UFS 4.0 |
| Devices in database | Not available | 6 |
Examples found in the existing device catalogue.