CPU A
HiSilicon Kirin 9000S
8 cores 2620 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 9000 |
|---|---|---|
| Architecture | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 | 1x 3.05 GHz - Cortex-X23x 2.85 GHz - Cortex-A7104x 1.8 GHz - Cortex-A510 |
| CPU cores | 8 | 8 |
| Clock speed | 2620 MHz | 3050 MHz |
| Instruction set | ARMv8-A | ARMv9-A |
| Process technology | 7 nanometers | 4 nanometers |
| TDP | 7 W | 4 W |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 9000 |
|---|---|---|
| L1 cache | Not available | 1024 KB |
| L2 cache | Not available | 3.5 MB |
| L3 cache | Not available | 8 MB |
| Memory type | LPDDR5 | LPDDR5X |
| Memory frequency | 2750 MHz | 3750 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 60 Gbit/s |
| Maximum memory | 16 GB | 24 GB |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 9000 |
|---|---|---|
| GPU | Maleoon 910 | Mali-G710 |
| GPU architecture | Maleoon | Valhall 3 |
| GPU clock | 750 MHz | 850 MHz |
| Execution units | Not available | 10 |
| Shaders | 512 | 512 |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 9000 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2960 x 1440 |
| Maximum camera resolution | Not available | 1x 320MP, 3x 32MP |
| Video capture | 4K at 60FPS | 4K at 60FPS |
| Video playback | 4K at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 9000 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Not available |
| Upload speed | Up to 2500 Mbps | Not available |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 9000 |
|---|---|---|
| Release | August 2023 | November 2021 |
| Class | Flagship | Flagship |
| Model number | Hi36A0 | MT6983 |
| Storage support | UFS 3.1, UFS 4.0 | UFS 3.1 |
| Devices in database | 6 | 4 |
Examples found in the existing device catalogue.