CPU A
HiSilicon Kirin 9000S
8 cores 2620 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 9300 |
|---|---|---|
| Architecture | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 | 1x 3.25 GHz - Cortex-X43x 2.85 GHz - Cortex-X44x 2 GHz - Cortex-A720 |
| CPU cores | 8 | 8 |
| Clock speed | 2620 MHz | 3250 MHz |
| Instruction set | ARMv8-A | ARMv9.2-A |
| Process technology | 7 nanometers | 4 nanometers |
| Transistors | Not available | 22.7 billion |
| TDP | 7 W | Not available |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 9300 |
|---|---|---|
| L2 cache | Not available | 1 MB |
| L3 cache | Not available | 18 MB |
| Memory type | LPDDR5 | LPDDR5T |
| Memory frequency | 2750 MHz | 4800 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 76.8 Gbit/s |
| Maximum memory | 16 GB | 24 GB |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 9300 |
|---|---|---|
| GPU | Maleoon 910 | Mali-G720 Immortalis MP12 |
| GPU architecture | Maleoon | Not available |
| GPU clock | 750 MHz | 1300 MHz |
| Execution units | Not available | 12 |
| Shaders | 512 | 192 |
| FLOPS | Not available | 5990.4 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Da Vinci | MediaTek APU 790 |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 9300 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 3840 x 2160 |
| Maximum camera resolution | Not available | 1x 320MP |
| Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 9300 |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 7900 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 4200 Mbps |
| Wi-Fi | 6 | 7 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9000S | MediaTek Dimensity 9300 |
|---|---|---|
| Release | August 2023 | November 2023 |
| Class | Flagship | Flagship |
| Model number | Hi36A0 | MT6989 |
| Storage support | UFS 3.1, UFS 4.0 | UFS 4.0 |
| Devices in database | 6 | 3 |
Examples found in the existing device catalogue.