CPU A
HiSilicon Kirin 9000S
8 cores 2620 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000S | MediaTek Helio G81 |
|---|---|---|
| Architecture | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2620 MHz | 2000 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 7 nanometers | 12 nanometers |
| TDP | 7 W | 5 W |
| Specification | HiSilicon Kirin 9000S | MediaTek Helio G81 |
|---|---|---|
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 2750 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | HiSilicon Kirin 9000S | MediaTek Helio G81 |
|---|---|---|
| GPU | Maleoon 910 | Mali-G52 MP2 |
| GPU architecture | Maleoon | Bifrost 2nd gen |
| GPU clock | 750 MHz | 950 MHz |
| Shaders | 512 | 24 |
| FLOPS | Not available | 91.2 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 9000S | MediaTek Helio G81 |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | Not available | 1x 48MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 9000S | MediaTek Helio G81 |
|---|---|---|
| 4G | LTE Cat. 24 | Not available |
| 5G | Yes | No |
| Download speed | Up to 4600 Mbps | Not available |
| Upload speed | Up to 2500 Mbps | Not available |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.2 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 9000S | MediaTek Helio G81 |
|---|---|---|
| Release | August 2023 | August 2024 |
| Class | Flagship | Low end |
| Model number | Hi36A0 | Not available |
| Storage support | UFS 3.1, UFS 4.0 | eMMC 5.1, UFS 2.1 |
| Devices in database | 6 | Not available |
Examples found in the existing device catalogue.