CPU A
HiSilicon Kirin 9000S
8 cores 2620 MHz 7 nanometers Maleoon 910
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 9000S | Qualcomm Snapdragon 782G |
|---|---|---|
| Architecture | 1x 2.62 GHz - TaiShan V1203x 2.15 GHz - TaiShan V1204x 1.53 GHz - Cortex-A510 | 1x 2.7 GHz - Cortex-A783x 2.2 GHz - Cortex-A784x 1.9 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2620 MHz | 2700 MHz |
| Instruction set | ARMv8-A | ARMv8.4-A |
| Process technology | 7 nanometers | 6 nanometers |
| TDP | 7 W | Not available |
| Specification | HiSilicon Kirin 9000S | Qualcomm Snapdragon 782G |
|---|---|---|
| Memory type | LPDDR5 | LPDDR5 |
| Memory frequency | 2750 MHz | 3200 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 44 Gbit/s | 25.6 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | HiSilicon Kirin 9000S | Qualcomm Snapdragon 782G |
|---|---|---|
| GPU | Maleoon 910 | Adreno 642L |
| GPU architecture | Maleoon | Adreno 600 |
| GPU clock | 750 MHz | Not available |
| Shaders | 512 | Not available |
| Vulkan | 1.0 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12 |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 9000S | Qualcomm Snapdragon 782G |
|---|---|---|
| Maximum display resolution | 3840 x 2160 | 2520 x 1080 |
| Maximum camera resolution | Not available | 1x 200MP |
| Video capture | 4K at 60FPS | 4K at 30FPS |
| Video playback | 4K at 60FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, VP9 |
| Audio codecs | - AAC - AIFF - CAF - MP3 - MP4 - WAV | AAC, AIFF, CAF, MP3, MP4, WAV |
| Specification | HiSilicon Kirin 9000S | Qualcomm Snapdragon 782G |
|---|---|---|
| 4G | LTE Cat. 24 | LTE Cat. 24 |
| 5G | Yes | Yes |
| Download speed | Up to 4600 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 2500 Mbps | Up to 210 Mbps |
| Wi-Fi | 6 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 9000S | Qualcomm Snapdragon 782G |
|---|---|---|
| Release | August 2023 | November 2022 |
| Class | Flagship | Mid range |
| Model number | Hi36A0 | SM7325-AF |
| Storage support | UFS 3.1, UFS 4.0 | UFS 2.2, UFS 3.0, UFS 3.1 |
| Devices in database | 6 | 1 |
Examples found in the existing device catalogue.