CPU A
Qualcomm Snapdragon 685
8 cores 2800 MHz 6 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 9010 |
|---|---|---|
| Architecture | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 | 2x 2.3 GHz - TaiShan V1216x 2.18 GHz - TaiShan V1214x 1.55 GHz - Cortex-A510 |
| CPU cores | 8 | 12 |
| Clock speed | 2800 MHz | 2300 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 7 nanometers |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 9010 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR5X |
| Memory frequency | 2133 MHz | Not available |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 68.2 Gbit/s |
| Maximum memory | 8 GB | 16 GB |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 9010 |
|---|---|---|
| GPU | Adreno 610 | Maleoon 910 |
| GPU architecture | Adreno 600 | Maleoon |
| GPU clock | 1260 MHz | 750 MHz |
| Shaders | 128 | 512 |
| FLOPS | 319.2 Gigaflops | 1536 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon 686 | Da Vinci |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 9010 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | Not available |
| Video capture | 1K at 60FPS | 4K at 60FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | - AAC - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 9010 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 24 |
| 5G | No | Yes |
| Download speed | Up to 390 Mbps | Up to 4600 Mbps |
| Upload speed | Up to 150 Mbps | Up to 2500 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.2 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 9010 |
|---|---|---|
| Release | March 2023 | April 2024 |
| Class | Low end | Flagship |
| Model number | SM6225-AD | Hi36A0 |
| Storage support | UFS 2.2 | UFS 3.1, UFS 4.0 |
| Devices in database | 9 | Not available |
Examples found in the existing device catalogue.