CPU A
HiSilicon Kirin 960
8 cores 2360 MHz 16 nanometers Mali-G71 MP8
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 960 | MediaTek Dimensity 7025 |
|---|---|---|
| Architecture | 4x 2.36 GHz - Cortex-A734x 1.84 GHz - Cortex-A53 | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2360 MHz | 2500 MHz |
| Instruction set | ARMv8-A | ARMv8.2-A |
| Process technology | 16 nanometers | 6 nanometers |
| Transistors | 4 billion | 10 billion |
| TDP | 5 W | Not available |
| Specification | HiSilicon Kirin 960 | MediaTek Dimensity 7025 |
|---|---|---|
| L1 cache | 64 KB | Not available |
| L2 cache | 4 MB | Not available |
| Memory type | LPDDR4 | LPDDR5 |
| Memory frequency | 1600 MHz | 3200 MHz |
| Memory bus | 2x 32 Bit | 4x 16 Bit |
| Maximum bandwidth | 28.8 Gbit/s | 51.2 Gbit/s |
| Maximum memory | 4 GB | 16 GB |
| Specification | HiSilicon Kirin 960 | MediaTek Dimensity 7025 |
|---|---|---|
| GPU | Mali-G71 MP8 | IMG BXM-8-256 |
| GPU architecture | Bifrost | PowerVR IMG GPU |
| GPU clock | 1037 MHz | 950 MHz |
| Execution units | 8 | Not available |
| Shaders | 128 | 18 |
| FLOPS | 282 Gigaflops | 274 Gigaflops |
| Vulkan | 1.0 | 1.3 |
| OpenCL | 1.2 | 3.0 |
| DirectX | 11.3 | Not available |
| Neural processor / NPU | No | Yes |
| Specification | HiSilicon Kirin 960 | MediaTek Dimensity 7025 |
|---|---|---|
| Maximum display resolution | 2560 x 1600 | 2520 x 1080 |
| Maximum camera resolution | 2x 16MP | 1x 200MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 960 | MediaTek Dimensity 7025 |
|---|---|---|
| 4G | LTE Cat. 12 | LTE Cat. 18 |
| 5G | No | Yes |
| Download speed | Up to 600 Mbps | Up to 2770 Mbps |
| Upload speed | Up to 150 Mbps | Up to 1250 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 4.2 | 5.3 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | HiSilicon Kirin 960 | MediaTek Dimensity 7025 |
|---|---|---|
| Release | October 2016 | April 2024 |
| Class | Flagship | Mid range |
| Model number | Hi3660 | Not available |
| Storage support | eMMC 5.1, UFS 2.1 | UFS 2.2, UFS 3.1 |
| Devices in database | 20 | 1 |
Examples found in the existing device catalogue.