CPU A
Qualcomm Snapdragon 685
8 cores 2800 MHz 6 nanometers Adreno 610
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 970 |
|---|---|---|
| Architecture | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 | 4x 2.36 GHz - Cortex A734x 1.84 GHz - Cortex A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2800 MHz | 2360 MHz |
| Instruction set | ARMv8.2-A | ARMv8-A |
| Process technology | 6 nanometers | 10 nanometers |
| Transistors | Not available | 5.5 billion |
| TDP | Not available | 9 W |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 970 |
|---|---|---|
| L2 cache | Not available | 512 KB |
| L3 cache | Not available | 2 MB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1866 MHz |
| Memory bus | 2x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 17 Gbit/s | 29.8 Gbit/s |
| Maximum memory | 8 GB | 8 GB |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 970 |
|---|---|---|
| GPU | Adreno 610 | Mali G72 MP12 |
| GPU architecture | Adreno 600 | Bifrost |
| GPU clock | 1260 MHz | 850 MHz |
| Execution units | Not available | 12 |
| Shaders | 128 | 192 |
| FLOPS | 319.2 Gigaflops | 347 Gigaflops |
| Vulkan | 1.1 | 1.0 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12.1 | 12 |
| Neural processor / NPU | Hexagon 686 | Yes |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 970 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 3840 x 2160 |
| Maximum camera resolution | 1x 108MP, 2x 16MP | 1x 48MP, 2x 20MP |
| Video capture | 1K at 60FPS | 4K at 30FPS |
| Video playback | 1080p at 60FPS | 4K at 60FPS |
| Video codecs | - H.264 - H.265 - VP8 - VP9 | H.264, H.265, VP8, VP9, VC-1 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | 32 bit@384 kHz, HD-audio |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 970 |
|---|---|---|
| 4G | LTE Cat. 13 | LTE Cat. 18 |
| 5G | No | No |
| Download speed | Up to 390 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 150 Mbps | Up to 150 Mbps |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.2 | 4.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo |
| Specification | Qualcomm Snapdragon 685 | HiSilicon Kirin 970 |
|---|---|---|
| Release | March 2023 | September 2017 |
| Class | Low end | Flagship |
| Model number | SM6225-AD | Hi3670 |
| Storage support | UFS 2.2 | UFS 2.1 |
| Devices in database | 9 | 18 |
Examples found in the existing device catalogue.