CPU A
HiSilicon Kirin 985
8 cores 2580 MHz 7 nanometers Mali-G77 MP8
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 985 | MediaTek Helio G81 |
|---|---|---|
| Architecture | 1x 2.58 GHz - Cortex-A763x 2.4 GHz - Cortex-A764x 1.84 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2580 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 7 nanometers | 12 nanometers |
| TDP | 6 W | 5 W |
| Specification | HiSilicon Kirin 985 | MediaTek Helio G81 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 12 GB | 8 GB |
| Specification | HiSilicon Kirin 985 | MediaTek Helio G81 |
|---|---|---|
| GPU | Mali-G77 MP8 | Mali-G52 MP2 |
| GPU architecture | Valhall | Bifrost 2nd gen |
| GPU clock | 700 MHz | 950 MHz |
| Execution units | 8 | Not available |
| Shaders | 128 | 24 |
| FLOPS | 652 Gigaflops | 91.2 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Yes | Yes |
| Specification | HiSilicon Kirin 985 | MediaTek Helio G81 |
|---|---|---|
| Maximum display resolution | 3120 x 1440 | 2520 x 1080 |
| Maximum camera resolution | 1x 48MP, 2x 20MP | 1x 48MP |
| Video capture | 4K at 30FPS | 2K at 30FPS |
| Video playback | 4K at 30FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 985 | MediaTek Helio G81 |
|---|---|---|
| 4G | LTE Cat. 22 | Not available |
| 5G | Yes | No |
| Download speed | Up to 1277 Mbps | Not available |
| Upload speed | Up to 177 Mbps | Not available |
| Wi-Fi | 5 | 5 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 985 | MediaTek Helio G81 |
|---|---|---|
| Release | April 2020 | August 2024 |
| Class | Flagship | Low end |
| Model number | Hi6290 | Not available |
| Storage support | UFS 2.1, UFS 3.0 | eMMC 5.1, UFS 2.1 |
| Devices in database | 8 | Not available |
Examples found in the existing device catalogue.