CPU A
HiSilicon Kirin 990 (4G)
8 cores 2860 MHz 7 nanometers Mali G76 MP16
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Helio G81 |
|---|---|---|
| Architecture | 2x 2.86 GHz - Cortex-A762x 2.09 GHz - Cortex-A764x 1.86 GHz - Cortex-A55 | 2x 2 GHz - Cortex-A756x 1.8 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2860 MHz | 2000 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 7 nanometers | 12 nanometers |
| Transistors | 8 billion | Not available |
| TDP | 6 W | 5 W |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Helio G81 |
|---|---|---|
| L1 cache | 512 KB | Not available |
| L2 cache | 2 MB | Not available |
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 1800 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 34.1 Gbit/s | 13.41 Gbit/s |
| Maximum memory | 12 GB | 8 GB |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Helio G81 |
|---|---|---|
| GPU | Mali G76 MP16 | Mali-G52 MP2 |
| GPU architecture | Bifrost | Bifrost 2nd gen |
| GPU clock | 600 MHz | 950 MHz |
| Execution units | 16 | Not available |
| Shaders | 256 | 24 |
| FLOPS | 768 Gigaflops | 91.2 Gigaflops |
| Vulkan | 1.1 | 1.3 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | Not available |
| Neural processor / NPU | Da Vinci | Yes |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Helio G81 |
|---|---|---|
| Maximum display resolution | 3360 x 1440 | 2520 x 1080 |
| Maximum camera resolution | Not available | 1x 48MP |
| Video capture | 4K at 60FPS | 2K at 30FPS |
| Video playback | 4K at 60FPS | 2K at 30FPS |
| Video codecs | H.264, H.265, VC-1 | - H.264 - H.265 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Helio G81 |
|---|---|---|
| 4G | LTE Cat. 21 | Not available |
| 5G | No | No |
| Download speed | Up to 1400 Mbps | Not available |
| Upload speed | Up to 200 Mbps | Not available |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.0 | 5.4 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| Specification | HiSilicon Kirin 990 (4G) | MediaTek Helio G81 |
|---|---|---|
| Release | October 2019 | August 2024 |
| Class | Flagship | Low end |
| Storage support | UFS 2.1, UFS 3.0 | eMMC 5.1, UFS 2.1 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.