CPU A
MediaTek Dimensity 7025
8 cores 2500 MHz 6 nanometers IMG BXM-8-256
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 1000 Plus |
|---|---|---|
| Architecture | 2x 2.5 GHz - Cortex-A786x 2 GHz - Cortex-A55 | 4x 2.6 GHz - Cortex-A774x 2 GHz - Cortex-A55 |
| CPU cores | 8 | 8 |
| Clock speed | 2500 MHz | 2600 MHz |
| Instruction set | ARMv8.2-A | ARMv8.3-A |
| Process technology | 6 nanometers | 7 nanometers |
| Transistors | 10 billion | Not available |
| TDP | Not available | 10 W |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 1000 Plus |
|---|---|---|
| L3 cache | Not available | 0.512 MB |
| Memory type | LPDDR5 | LPDDR4X |
| Memory frequency | 3200 MHz | 1866 MHz |
| Memory bus | 4x 16 Bit | 4x 16 Bit |
| Maximum bandwidth | 51.2 Gbit/s | 29.87 Gbit/s |
| Maximum memory | 16 GB | 16 GB |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 1000 Plus |
|---|---|---|
| GPU | IMG BXM-8-256 | Mali-G77 MC9 |
| GPU architecture | PowerVR IMG GPU | Valhall |
| GPU clock | 950 MHz | 850 MHz |
| Execution units | Not available | 9 |
| Shaders | 18 | 144 |
| FLOPS | 274 Gigaflops | Not available |
| Vulkan | 1.3 | 1.1 |
| OpenCL | 3.0 | 2.0 |
| DirectX | Not available | 12 |
| Neural processor / NPU | Yes | MediaTek APU 3.0 |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 1000 Plus |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 200MP | 1x 80MP, 2x 32MP |
| Video capture | 2K at 30FPS | 4K at 30FPS |
| Video playback | 2K at 30FPS | 4K at 30FPS |
| Video codecs | - H.264 - H.265 - VP9 | H.264, H.265, AV1, VP9 |
| Audio codecs | - AIFF - CAF - MP3 - MP4 - WAV | AIFF, CAF, MP3, MP4, WAV |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 1000 Plus |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 18 |
| 5G | Yes | Yes |
| Download speed | Up to 2770 Mbps | Up to 1200 Mbps |
| Upload speed | Up to 1250 Mbps | Up to 316 Mbps |
| Wi-Fi | 5 | 6 |
| Bluetooth | 5.3 | 5.1 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| Specification | MediaTek Dimensity 7025 | MediaTek Dimensity 1000 Plus |
|---|---|---|
| Release | April 2024 | May 2020 |
| Class | Mid range | Flagship |
| Model number | Not available | MT6889Z/CZA |
| Storage support | UFS 2.2, UFS 3.1 | UFS 2.2 |
| Devices in database | 1 | 7 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.