CPU A
MediaTek Dimensity 1000L
8 cores 2200 MHz 7 nanometers Mali-G77 MC9
Compare available catalogue specifications. The page highlights factual differences without declaring an overall winner.
| Specification | MediaTek Dimensity 1000L | Qualcomm Snapdragon 685 |
|---|---|---|
| Architecture | 4x 2.2 GHz - Cortex-A774x 2 GHz - Cortex-A55 | 4x 2.8 GHz - Cortex-A734x 1.9 GHz - Cortex-A53 |
| CPU cores | 8 | 8 |
| Clock speed | 2200 MHz | 2800 MHz |
| Instruction set | ARMv8.2-A | ARMv8.2-A |
| Process technology | 7 nanometers | 6 nanometers |
| TDP | 10 W | Not available |
| Specification | MediaTek Dimensity 1000L | Qualcomm Snapdragon 685 |
|---|---|---|
| Memory type | LPDDR4X | LPDDR4X |
| Memory frequency | 2133 MHz | 2133 MHz |
| Memory bus | 4x 16 Bit | 2x 16 Bit |
| Maximum bandwidth | 29.87 Gbit/s | 17 Gbit/s |
| Maximum memory | 16 GB | 8 GB |
| Specification | MediaTek Dimensity 1000L | Qualcomm Snapdragon 685 |
|---|---|---|
| GPU | Mali-G77 MC9 | Adreno 610 |
| GPU architecture | Valhall | Adreno 600 |
| GPU clock | 695 MHz | 1260 MHz |
| Execution units | 9 | Not available |
| Shaders | 144 | 128 |
| FLOPS | 800 Gigaflops | 319.2 Gigaflops |
| Vulkan | 1.1 | 1.1 |
| OpenCL | 2.0 | 2.0 |
| DirectX | 12 | 12.1 |
| Neural processor / NPU | MediaTek APU 3.0 | Hexagon 686 |
| Specification | MediaTek Dimensity 1000L | Qualcomm Snapdragon 685 |
|---|---|---|
| Maximum display resolution | 2520 x 1080 | 2520 x 1080 |
| Maximum camera resolution | 1x 80MP, 2x 32MP | 1x 108MP, 2x 16MP |
| Video capture | 4K at 30FPS | 1K at 60FPS |
| Video playback | 4K at 30FPS | 1080p at 60FPS |
| Video codecs | H.264, H.265, VP8, VP9 | - H.264 - H.265 - VP8 - VP9 |
| Audio codecs | AIFF, CAF, MP3, MP4, WAV | - AIFF - CAF - MP3 - MP4 - WAV |
| Specification | MediaTek Dimensity 1000L | Qualcomm Snapdragon 685 |
|---|---|---|
| 4G | LTE Cat. 18 | LTE Cat. 13 |
| 5G | Yes | No |
| Download speed | Up to 1200 Mbps | Up to 390 Mbps |
| Upload speed | Up to 210 Mbps | Up to 150 Mbps |
| Wi-Fi | 6 | 5 |
| Bluetooth | 5.1 | 5.2 |
| Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| Specification | MediaTek Dimensity 1000L | Qualcomm Snapdragon 685 |
|---|---|---|
| Release | November 2019 | March 2023 |
| Class | Mid range | Low end |
| Model number | MT6885Z | SM6225-AD |
| Storage support | UFS 3.0 | UFS 2.2 |
| Devices in database | Not available | 9 |
Examples found in the existing device catalogue.
No linked devices were found in the sampled legacy tables.